1 NHL Game
March 10, 2023 Chicago Blackhawks vs Florida panthers. 3-4 loss.
Emergency backup goalie Zach Andrews got the call of his dreams on March 10, 2023 when Chicago Blackhawks goalie Alex Stalock came down with a sudden sickness while in Florida to play the Panthers. Andrews, a former college goalie, was the local Florida Panthers EBUG. His information was given to Chicago, who promptly signed and dressed Andrews as backup to Petr Mrazek. The Panthers threw 43 total shots at Mrazek, who had a solid game and left Andrews on the bench.
- Wore #80 with Chicago Blackhawks
Career stats from hockeydb.com
Born Apr 1 1991 -- Coral Springs, FL
Height 5.10 -- Weight 174
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | GP | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | New Hampshire Jr. Monarchs | EJHL | 25 | 0 | 4 | 1290 | 56 | 0 | 4 | 2.60 | 16 | 7 | 0 | 564 | 0.910 | |||
2012-13 | UMass-Boston | ECAC-E | 25 | 0 | 0 | 1478 | 77 | 0 | 1 | 3.12 | 17 | 6 | 2 | 629 | 0.891 | |||
2013-14 | UMass-Boston | ECAC-E | 18 | 0 | 0 | 1006 | 39 | 0 | 0 | 2.32 | 12 | 3 | 2 | 459 | 0.922 | |||
2014-15 | UMass-Boston | ECAC-E | 12 | 0 | 0 | 653 | 27 | 0 | 1 | 2.48 | 9 | 3 | 0 | 277 | 0.911 | |||
2015-16 | UMass-Boston | NEHC | 9 | 0 | 0 | 485 | 17 | 0 | 1 | 2.10 | 7 | 1 | 0 | 190 | 0.918 |
No comments:
Post a Comment