1 NHL Game
December 8, 1973 Los Angeles Kings vs Atlanta Flames. 3-0 win.
Long time professional goalie Rick Charron had one short stint in the NHL as a backup with the 1973-74 LA Kings. December, 1973 the LA Kings lost goalie Gary Edwards for a one game suspension. Edwards had been involved in a violent stick swinging incident. Charron dressed as backup to Rogie Vachon for the game that Edwards sat out. Vachon posted a shutout, leaving Charron on the bench.
Born Jun 21 1941 -- Ottawa, ONT
Height 5.10 -- Weight 170
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | GP | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | Sault Ste. Marie Thunderbirds | EPHL | 2 | 0 | 0 | - | - | - | ||||||||||
1961-62 | Unionville Seaforths | OHA | 36 | 0 | 0 | 157 | 0 | 1 | 4.36 | |||||||||
1962-63 | Philadelphia Ramblers | EHL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||
1962-63 | Long Island Ducks | EHL | 43 | 0 | 0 | 147 | 0 | 2 | 3.42 | |||||||||
1962-63 | Charlotte Checkers | EHL | 0 | 0 | 0 | |||||||||||||
1963-64 | Long Island Ducks | EHL | 72 | 0 | 0 | 5 | 0 | 0 | ||||||||||
1964-65 | Portland Buckaroos | WHL | 1 | 0 | 0 | - | - | - | ||||||||||
1964-65 | New York Rovers | EHL | 68 | 0 | 29 | 4096 | 244 | 0 | 4 | 3.57 | 25 | 34 | 8 | |||||
1965-66 | Charlotte Checkers | EHL | 49 | 0 | 9 | 2947 | 170 | 0 | 3 | 3.46 | 32 | 17 | 0 | 1479 | 0.897 | 9 | 0 | 2 |
1965-66 | Long Island Ducks | EHL | 1 | 0 | 0 | 60 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | - | - | - | ||
1965-66 | Portland Buckaroos | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 | 0 |
1966-67 | Portland Buckaroos | WHL | 28 | 0 | 2 | 87 | 0 | 0 | 3.11 | 1 | 0 | 0 | ||||||
1967-68 | Phoenix Roadrunners | WHL | 59 | 0 | 0 | 3396 | 202 | 0 | 5 | 3.57 | 23 | 29 | 4 | 1502 | 0.881 | 4 | 0 | 0 |
1968-69 | Phoenix Roadrunners | WHL | 44 | 0 | 16 | 2529 | 166 | 0 | 2 | 3.94 | 12 | 24 | 7 | 1233 | 0.881 | - | - | - |
1969-70 | Phoenix Roadrunners | WHL | 40 | 2 | 10 | 2355 | 143 | 5 | 4 | 3.63 | 1071 | 0.882 | - | - | - | |||
1970-71 | Salt Lake Golden Eagles | WHL | 44 | 1 | 8 | 2355 | 172 | 0 | 2 | 4.41 | - | - | - | |||||
1971-72 | Providence Reds | AHL | 19 | 0 | 4 | 1012 | 68 | 0 | 0 | 4.03 | - | - | - | |||||
1971-72 | Omaha Knights | CHL | 29 | 1 | 6 | 1686 | 91 | 2 | 2 | 3.23 | - | - | - | |||||
1972-73 | Providence Reds | AHL | 22 | 0 | 0 | 1159 | 80 | 1 | 0 | 4.10 | 1 | 0 | 2 | |||||
1973-74 | Portland Buckaroos | WHL | 48 | 0 | 4 | 2806 | 123 | 2 | 3 | 2.63 | 30 | 14 | 3 | 1277 | 0.912 | 7 | 0 | 2 |
1974-75 | Springfield Kings/Indians 🏆 | AHL | 42 | 0 | 4 | 2257 | 122 | 2 | 2 | 3.24 | 16 | 16 | 6 | 999 | 0.891 | 17 | 1 | 0 |
1975-76 | Fort Worth Texans | CHL | 26 | 1 | 6 | 1475 | 97 | 1 | 0 | 3.95 | 8 | 9 | 8 | - | - | - |
No comments:
Post a Comment