1 NHL Game
February 3, 1993 Boston Bruins vs Quebec Nordiques. 4-1 win.
Mike Parson dressed in one NHL game as a backup goalie with the 1992-93 Boston Bruins. Andy Moog left the Bruins early February to be with his sick father. John Blue took over the net and Mike Parson was recalled to dress as Blue's backup. Parson's stay in Boston was short. He was with the Bruins for one trip to Quebec to play the Nordiques and was then sent back to the minors in favour of Mike Bales.
- Wore #20 with Boston Bruins
Born Mar 12 1970 -- Listowel, ONT
Height 6.01 -- Weight 180
Drafted by Boston Bruins - round 2 #38 overall 1989 NHL Entry Draft
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | GP | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | Elmira Sugar Kings | MwJHL | 24 | 1 | 0 | 1380 | 72 | 0 | 2 | 3.13 | 17 | 6 | 0 | |||||
1987-88 | Guelph Platers | OHL | 31 | 0 | 6 | 1703 | 135 | 2 | 0 | 4.76 | - | - | - | |||||
1988-89 | Guelph Platers | OHL | 53 | 7 | 8 | 3047 | 194 | 5 | 0 | 3.82 | 25 | 22 | 5 | 7 | 0 | 2 | ||
1989-90 | Owen Sound Platers | OHL | 49 | 1 | 10 | 2735 | 200 | 4 | 1 | 4.39 | 21 | 21 | 4 | 1386 | 0.874 | 12 | 0 | 6 |
1990-91 | Maine Mariners | AHL | 24 | 0 | 0 | 1154 | 79 | 2 | 0 | 4.11 | 6 | 10 | 1 | 487 | 0.860 | - | - | - |
1990-91 | Johnstown Chiefs | ECHL | 6 | 0 | 0 | 333 | 23 | 0 | 0 | 4.14 | 4 | 2 | 0 | 199 | 0.896 | - | - | - |
1991-92 | Maine Mariners | AHL | 12 | 0 | 0 | 645 | 37 | 1 | 0 | 3.44 | 5 | 4 | 1 | 266 | 0.878 | - | - | - |
1991-92 | Johnstown Chiefs | ECHL | 17 | 1 | 2 | 994 | 61 | 5 | 0 | 3.68 | 6 | 7 | 3 | 474 | 0.886 | 5 | 0 | 0 |
1992-93 | Erie Panthers | ECHL | 8 | 0 | 0 | 350 | 33 | 1 | 0 | 5.66 | 0 | 4 | 2 | 202 | 0.860 | - | - | - |
1992-93 | Baltimore Skipjacks | AHL | 16 | 0 | 0 | 916 | 58 | 4 | 0 | 3.80 | 6 | 6 | 2 | 449 | 0.886 | - | - | - |
1992-93 | Providence Bruins | AHL | 16 | 0 | 0 | 819 | 52 | 1 | 0 | 3.81 | 10 | 4 | 0 | 347 | 0.870 | 4 | 0 | 0 |
1993-94 | Nashville Knights | ECHL | 16 | 0 | 2 | 904 | 61 | 2 | 1 | 4.05 | 8 | 6 | 1 | 500 | 0.891 | 1 | 0 | 0 |
1993-94 | Rochester Americans | AHL | 3 | 0 | 0 | 175 | 12 | 0 | 0 | 4.10 | 1 | 2 | 0 | 61 | 0.836 | - | - | - |
1993-94 | Portland Pirates | AHL | 6 | 0 | 0 | 211 | 11 | 0 | 0 | 3.12 | 0 | 2 | 1 | 85 | 0.885 | - | - | - |
1994-95 | Wheeling Thunderbirds | ECHL | 2 | 0 | 0 | 112 | 7 | 0 | 0 | 3.73 | 1 | 1 | 0 | 52 | 0.881 | - | - | - |
1994-95 | Portland Pirates | AHL | 1 | 0 | 0 | 29 | 4 | 0 | 0 | 8.01 | 0 | 1 | 0 | 12 | 0.750 | - | - | - |
1995-96 | Muskegon Fury | CoHL | 19 | 0 | 17 | 957 | 58 | 1 | 0 | 3.64 | 9 | 7 | 1 | 452 | 0.886 | 3 | 0 | 0 |
1995-96 | Roanoke Express | ECHL | 7 | 0 | 0 | 337 | 30 | 1 | 0 | 5.33 | 1 | 5 | 0 | 155 | 0.838 | - | - | - |
1995-96 | Johnstown Chiefs | ECHL | 24 | 0 | 2 | 1226 | 103 | 3 | 0 | 5.04 | 3 | 17 | 2 | 683 | 0.869 | - | - | - |
No comments:
Post a Comment