1 NHL Game
December 8, 2024 Seattle Kraken vs New York Rangers. 7-5 win.
The Seattle Kraken were at Madison Square Garden to play the Rangers when they were suddenly a goalie short. Joey Daccord came down with an illness and the team didn't have time to recall a goalie from their AHL affiliate. The team found former college goalie Michael Matyas and signed him to an ATO. Matyas dressed as backup to Philipp Grubauer in a high scoring 7-5 win for the Kraken.
- Wore #1 with Seattle Kraken
Career stats from hockeydb.com
Born Jun 11 1992 -- Calgary, ALTA
Height 6.03 -- Weight 192
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | GP | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Okotoks Oilers | AJHL | 26 | 0 | 2 | 1404 | 82 | 0 | 1 | 3.51 | 13 | 8 | 1 | 649 | 0.887 | - | - | - |
2010-11 | Okotoks Oilers | AJHL | 31 | 0 | 0 | 1745 | 76 | 0 | 2 | 2.61 | 23 | 6 | 0 | 695 | 0.901 | |||
2011-12 | Calgary Canucks | AJHL | 49 | 0 | 2 | 2804 | 143 | 0 | 0 | 3.06 | 17 | 27 | 3 | 1508 | 0.913 | |||
2013-14 | U. of Alaska-Anchorage | WCHA | 7 | 0 | 0 | 365 | 20 | 0 | 0 | 3.29 | 2 | 2 | 1 | 143 | 0.877 | |||
2014-15 | U. of Alaska-Anchorage | WCHA | 7 | 0 | 0 | 367 | 22 | 0 | 0 | 3.59 | 1 | 3 | 1 | 139 | 0.863 |
No comments:
Post a Comment