1 NHL Game
November 6, 1992 Washington Capitals vs Tampa Bay Lightning. 2-2 tie.
Early November, 1992 Washington Capitals goalie Don Beaupre was sidelined with a strained side muscle. On Friday, November 6th they were scheduled to play the lowly expansion Tampa Bay Lightning. Jim Hrivnak was given the start in goal. The local AHL affiliate, Baltimore Skipjacks, were scheduled to play the same night a short drive away and prospect Byron Dafoe had the start for that game. Instead of recalling Dafoe to sit on the bench for a game he was unlikely to see action in, the Capitals opted to give first year pro Duane Derksen, also in Baltimore, a little taste of the NHL. Derksen watched Hrivnak backstop the Capitals to a 2-2 tie.
Washington left the following day for a road trip to Hartford and opted to take Dafoe on that trip, returning Derksen to Baltimore after one game.
Born Jul 7 1968 -- St. Boniface, MAN
Height 6.01 -- Weight 188
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | GP | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | U. of Wisconsin | WCHA | 11 | 0 | 4 | 561 | 37 | 0 | 0 | 3.96 | 4 | 5 | 0 | 263 | 0.877 | |||
1989-90 | U. of Wisconsin | WCHA | 41 | 3 | 4 | 2345 | 133 | 0 | 0 | 3.40 | 31 | 8 | 1 | 1061 | 0.889 | |||
1990-91 | U. of Wisconsin | WCHA | 42 | 3 | 14 | |||||||||||||
1991-92 | U. of Wisconsin | WCHA | 35 | 5 | 14 | 2064 | 110 | 0 | 0 | 3.20 | 21 | 12 | 2 | 1035 | 0.904 | |||
1992-93 | Baltimore Skipjacks | AHL | 26 | 0 | 12 | 1247 | 86 | 3 | 0 | 4.14 | 6 | 13 | 3 | 603 | 0.875 | 4 | 0 | 0 |
1992-93 | Hampton Roads Admirals | ECHL | 13 | 2 | 12 | 747 | 48 | 2 | 0 | 3.86 | 7 | 5 | 0 | 366 | 0.884 | - | - | - |
1993-94 | Milwaukee Admirals | IHL | 9 | 0 | 2 | 490 | 28 | 1 | 0 | 3.42 | 4 | 2 | 2 | 226 | 0.890 | - | - | - |
1993-94 | Rochester Americans | AHL | 6 | 0 | 0 | 235 | 14 | 0 | 0 | 3.57 | 2 | 1 | 1 | 115 | 0.891 | - | - | - |
1993-94 | Adirondack Red Wings | AHL | 11 | 0 | 2 | 599 | 37 | 0 | 0 | 3.70 | 4 | 6 | 0 | 255 | 0.873 | - | - | - |
1994-95 | Minnesota Moose | IHL | 7 | 0 | 4 | 250 | 21 | 0 | 0 | 5.02 | 1 | 3 | 3 | 108 | 0.837 | - | - | - |
1994-95 | Richmond Renegades 🏆 | ECHL | 27 | 2 | 44 | 1558 | 83 | 3 | 0 | 3.20 | 15 | 8 | 2 | 640 | 0.885 | 4 | 0 | 0 |
1995-96 | Madison Monsters | CoHL | 40 | 2 | 42 | 2209 | 128 | 3 | 1 | 3.48 | 19 | 15 | 3 | 1035 | 0.890 | 6 | 0 | 15 |
1995-96 | Fort Wayne Komets | IHL | 1 | 0 | 0 | 22 | 3 | 0 | 0 | 8.01 | 9 | 0.750 | - | - | - | |||
1995-96 | Milwaukee Admirals | IHL | 1 | 0 | 5 | 34 | 1 | 0 | 0 | 1.79 | 10 | 0.909 | - | - | - | |||
1996-97 | Madison Monsters | CoHL | 59 | 9 | 29 | 3364 | 190 | 2 | 0 | 3.39 | 36 | 17 | 5 | 1686 | 0.899 | 5 | 0 | 0 |
1996-97 | Milwaukee Admirals | IHL | 1 | 0 | 0 | 60 | 2 | 0 | 0 | 2.00 | 0 | 0 | 1 | 39 | 0.951 | - | - | - |
1997-98 | Karpat Oulu | FinD1 | 41 | 4 | 31 | |||||||||||||
1998-99 | Tappara Tampere | SM-liiga | 5 | 0 | 0 | 260 | 17 | 0 | 0 | 3.93 | 2 | 3 | 0 | 105 | 0.861 | - | - | - |
1999-00 | Peoria Rivermen 🏆 | ECHL | 43 | 3 | 15 | 2487 | 122 | 1 | 1 | 2.94 | 30 | 9 | 3 | 995 | 0.891 | 16 | 1 | 2 |
2000-01 | Iserlohn Roosters | DEL | 60 | 0 | 14 | - | - | - | ||||||||||
2001-02 | Bad Toelz EC | 2.GBun | 41 | 0 | 0 | 2423 | 109 | 0 | 7 | 2.70 | 24 | 17 | 0 | 3 | 0 | 0 | ||
2002-03 | Peoria Rivermen | ECHL | 29 | 2 | 4 | 1629 | 74 | 3 | 3 | 2.72 | 14 | 9 | 3 | 743 | 0.909 | 2 | 0 | 0 |
2003-04 | Missouri River Otters | UHL | 20 | 0 | 24 | 1183 | 88 | 3 | 0 | 4.46 | 4 | 14 | 1 | 646 | 0.880 | - | - | - |
No comments:
Post a Comment