3 NHL Games
November 7, 1976 Washington Capitals vs Minnesota North Stars. 4-1 win.
November 9, 1976 Washington Capitals vs Vancouver Canucks. 4-2 win.
November 10, 1976 Washington Capitals vs New York Rangers. 7-5 win.
Dale Rideout had one stint as an NHL backup goalie with the Washington Capitals during his first year as a pro. November, 1976 the Capitals lost goalie Bernie Wolfe to an injury. The team recalled Riedout from the IHL's Dayton Gems to dress as backup to Ron Low. Wolfe, who was suffering from a virus that attacked his nerve endings, was out for three games.
Born Nov 29 1956 -- Corner Brook, NFLD
Height 5.11 -- Weight 165
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | GP | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | Flin Flon Bombers | WCHL | 1 | 0 | 0 | 20 | 2 | 0 | 0 | 6.00 | 10 | 0.833 | ||||||
1973-74 | Dauphin Kings | MJHL | 33 | 0 | 42 | 1663 | 172 | 0 | 0 | 6.21 | 1024 | 0.856 | ||||||
1974-75 | Flin Flon Bombers | WCHL | 21 | 1 | 26 | 1060 | 110 | 0 | 0 | 6.22 | 4 | 11 | 2 | 709 | 0.866 | - | - | - |
1975-76 | Flin Flon Bombers | WCHL | 64 | 3 | 45 | 3398 | 314 | 0 | 0 | 5.54 | 17 | 32 | 9 | 2015 | 0.865 | - | - | - |
1976-77 | Dayton Gems | IHL | 38 | 3 | 12 | 1980 | 136 | 4 | 0 | 4.12 | 2 | 0 | 0 | |||||
1977-78 | Port Huron Flags | IHL | 15 | 0 | 0 | 735 | 56 | 0 | 1 | 4.57 | 4 | 4 | 3 | 399 | 0.877 | - | - | - |
1977-78 | Tulsa Oilers | CHL | 2 | 0 | 0 | 80 | 6 | 1 | 0 | 4.50 | 0 | 1 | 0 | 39 | 0.867 | - | - | - |
1978-79 | Port Huron Flags | IHL | 7 | 0 | 6 | 360 | 29 | 0 | 0 | 4.83 | 2 | 4 | 0 | 165 | 0.851 | - | - | - |
1979-80 | Trail Smoke Eaters | WIHL | 0 | 0 | 0 | |||||||||||||
1980-81 | Trail Smoke Eaters | WIHL | 20 | 0 | 0 |
No comments:
Post a Comment