6 NHL Games
April 9, 2023 Boston Bruins vs Philadelphia Flyers. 5-3 win.
April 13, 2023 Boston Bruins vs Montreal Canadiens. 5-4 win.
December 7, 2023 Boston Bruins vs Buffalo Sabres. 1-3 loss.
January 11, 2024 Boston Bruins vs Vegas Golden Knights. 1-2 loss.
January 13, 2024 Boston Bruins vs St. Louis Blues. 4-3 win.
January 15, 2024 Boston Bruins vs New Jersey Devils. 3-0 win.
Brandon Bussi was first recalled to the NHL towards the end of the 2022-23 season. The Bruins wanted to rest Linus Ullmark leading up to the playoffs so Bussi was recalled to dress as backup to Jeremy Swayman for two games.
The following season, Bussi was recalled by the Bruins for a game in December, 2023. Jeremy Swayman had come down with a sickness. Bussi dressed as backup to Linus Ullmark in a loss agains the Sabres.
January, 2024 Bussi was recalled again and spent a string of three games with the Bruins as backup to Swayman while Ullmark recovered from some minor injuries.
Career stats from hockeydb.com
Born Jun 25 1998 -- Sound Beach, NY
Height 6.05 -- Weight 218
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | GP | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | New Jersey Jr. Titans | NAHL | 15 | 1 | 4 | 766 | 41 | 1 | 2 | 3.21 | 7 | 4 | 1 | 381 | 0.903 | - | - | - |
2016-17 | Amarillo Bulls | NAHL | 13 | 1 | 2 | 694 | 39 | 2 | 1 | 3.37 | 2 | 7 | 1 | 377 | 0.906 | - | - | - |
2017-18 | Amarillo Bulls | NAHL | 3 | 0 | 0 | 147 | 8 | 0 | 0 | 3.27 | 1 | 1 | 0 | 69 | 0.896 | |||
2017-18 | P.A.L. Junior Islanders | NCDC | 36 | 0 | 0 | 1409 | 72 | 0 | 0 | 3.07 | 7 | 16 | 0 | 795 | 0.917 | |||
2018-19 | Muskegon Lumberjacks | USHL | 52 | 0 | 4 | 2824 | 115 | 3 | 7 | 2.44 | 33 | 12 | 4 | 1234 | 0.915 | 8 | 0 | 0 |
2019-20 | Western Michigan University | NCHC | 34 | 3 | 8 | 1922 | 85 | 0 | 0 | 2.65 | 18 | 12 | 4 | 859 | 0.910 | |||
2020-21 | Western Michigan University | NCHC | 4 | 0 | 0 | 211 | 10 | 0 | 0 | 2.84 | 2 | 1 | 0 | 80 | 0.889 | |||
2021-22 | Western Michigan University | NCHC | 39 | 4 | 2 | 2334 | 99 | 0 | 4 | 2.55 | 26 | 12 | 1 | 1023 | 0.912 | |||
2021-22 | Providence Bruins | AHL | 5 | 0 | 0 | 307 | 13 | 1 | 1 | 2.54 | 3 | 2 | 0 | 149 | 0.920 | - | - | - |
2022-23 | Maine Mariners | ECHL | 4 | 0 | 0 | 240 | 10 | 1 | 0 | 2.50 | 3 | 1 | 0 | 119 | 0.922 | - | - | - |
2022-23 | Providence Bruins | AHL | 32 | 1 | 0 | 1879 | 75 | 1 | 1 | 2.40 | 22 | 5 | 4 | 906 | 0.924 | 4 | 0 | 0 |
2023-24 | Providence Bruins | AHL | 41 | 0 | 0 | 2403 | 107 | 7 | 1 | 2.67 | 23 | 10 | 5 | 1125 | 0.913 | 4 | 0 | 0 |
2024-25 | Providence Bruins | AHL | 25 | 0 | 0 | 1445 | 69 | 3 | 4 | 2.86 | 11 | 11 | 1 | 634 | 0.902 |
No comments:
Post a Comment