3 NHL Games
December 2, 1992 Winnipeg Jets vs Calgary Flames. 3-3 tie.
January 22, 1993 Winnipeg Jets vs Calgary Flames. 4-4 tie.
January 23, 1993 Winnipeg Jets vs Edmonton Oilers. 8-5 win.
In 1992, Allain Roy signed with the Winnipeg Jets after four years at Harvard. When Roy was assigned to the Canadian National Team instead of the Jets' AHL affiliate Moncton Hawks, the NHL seemed to be a long way away. Fortunately for Roy, the NHL would come to him.
Roy spent the 1992-93 season with the Canadian National Team that was based in Calgary. This geographic location was important because early December, 1992 the Winnipeg Jets lost goalie Rick Tabaracci to a minor injury. Playing the Flames in Calgary, the Jets opted to recall Allain Roy to dress as backup to Bob Essensa instead of flying someone in from the East Coast.
January, 1993 Tabaracci was sidelined again with what appeared to be a minor injury but one serious enough to keep him out of the lineup. With a game in Calgary against the Flames and the AHL's Moncton Hawks playing in Atlantic Canada, the team once again turned to Roy. This time Roy accompanied the team back to Winnipeg for a home game against the Oilers. When Tabaracci's injury turned out to be more serious, the team opted to fly in Mike O'Neill from Moncton.
Born -- Campbellton, NB
Height 5.10 -- Weight 170
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | GP | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | Harvard University | ECAC | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | |||||||||
1989-90 | Harvard University | ECAC | 15 | 0 | 0 | 867 | 54 | 0 | 0 | 3.74 | 7 | 8 | 0 | |||||
1989-90 | Canadian National Team | Intl | 3 | 0 | 0 | 180 | 11 | 0 | 0 | 3.66 | ||||||||
1990-91 | Harvard University | ECAC | 14 | 0 | 6 | 821 | 45 | 0 | 0 | 3.29 | 7 | 5 | 2 | |||||
1991-92 | Harvard University | ECAC | 15 | 0 | 8 | 919 | 39 | 0 | 1 | 2.55 | 9 | 4 | 2 | |||||
1992-93 | Canadian National Team | Intl | 36 | 4 | 6 | 2055 | 120 | 0 | 1 | 3.50 | ||||||||
1993-94 | Canadian National Team | Intl | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||
1993-94 | Jokerit Helsinki 🏆 | SM-liiga | 15 | 1 | 0 | 848 | 33 | 0 | 3 | 2.33 | 338 | 0.911 | 12 | 0 | 0 | |||
1994-95 | Saginaw Wheels | CoHL | 21 | 0 | 10 | 1155 | 76 | 2 | 0 | 3.95 | 9 | 7 | 2 | 508 | 0.870 | 3 | 0 | 2 |
1995-96 | Kapfenberg EC | Austria | 33 | 0 | 8 |
![]() |
The Winnipeg Sun - Dec. 2 1992 |
No comments:
Post a Comment