1 NHL Game
January 23, 2022 Vancouver Canucks vs St. Louis Blues. 1-3 loss.
December 15, 2018 Rylan Toth nearly dressed as a backup with the Philadelphia Flyers. The Vancouver Canucks were hosting the Philadelphia Flyers and during the first period, Flyers goalie Anthony Stolarz was injured and left the game. Alex Lyon took his place in net and Canucks house backup Rylan Toth was called in to act as the emergency backup in case anything happened to Lyon. Toth spent the rest of the game wearing his pads, hidden in the dressing room. “They gave me a stick and once I got back from Christmas break, there was a jersey in my stall. So they had actually made up a jersey and it had my name on it,” Toth said. (1)
January, 2022 a long list of Vancouver goalies ( Thatcher Demko, Spencer Martin, Jaroslav Halak and Arturs Silovs) testing positive for COVID-19 left the Canucks short on netminders. Toth was signed to an amateur tryout and dressed as backup to Michael DiPietro in a game against the St. Louis Blues. "“It (NHL) is the toughest league in the world and it won’t be an easy task if that (playing) were to happen tonight. But I’m confident I could do well," said Toth. (2)
- Wore #31 with Vancouver Canucks
Career stats from hockeydb.com.
Born May 31 1996 -- Saskatoon, SASK
Height 6.02 -- Weight 194
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2014-15 | Red Deer Rebels | WHL | 56 | 4 | 4 | 3297 | 156 | 7 | 1 | 2.84 | 28 | 18 | 9 | 1473 | 0.904 | 5 | 0 | 0 |
2015-16 | Red Deer Rebels | WHL | 44 | 0 | 0 | 2385 | 106 | 3 | 5 | 2.67 | 26 | 15 | 1 | 1102 | 0.912 | 9 | 0 | 2 |
2016-17 | Seattle Thunderbirds | WHL | 58 | 2 | 0 | 3274 | 150 | 7 | 1 | 2.75 | 36 | 18 | 1 | 1382 | 0.902 | - | - | - |
2017-18 | U. of British Columbia | CWUAA | 10 | 0 | 0 | 491 | 31 | 3 | 0 | 3.79 | 2 | 7 | 0 | 232 | 0.882 | |||
2018-19 | U. of British Columbia | CWUAA | 18 | 2 | 0 | 1074 | 51 | 3 | 0 | 2.85 | 9 | 7 | 2 | 512 | 0.909 | |||
2019-20 | U. of British Columbia | CWUAA | 23 | 0 | 4 | 1379 | 64 | 3 | 0 | 2.78 | 8 | 10 | 4 | 587 | 0.902 | |||
2021-22 | U. of British Columbia | CWUAA | 17 | 1 | 4 | 976 | 38 | 2 | 4 | 2.34 | 11 | 5 | 1 | 436 | 0.920 | |||
2021-22 | Abbotsford Canucks | AHL | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 3.00 | 11 | 0.917 |
Embed Rylan Toth stats! | View as text
(1)
Flying high: Rylan Toth's unusual NHL call-up thanks to emergency backup rule.
Salomon Micko Benrimoh. Jan 17, 2019. the Ubyssey www.ubyssey.ca/sports/rylan-toth-philly-flyers/(2) Former Rebels goalie Toth serves as Vancouver Canucks emergency backup. Greg Meachem. Jan. 24, 2022. Red Deer Rebels.
https://reddeerrebels.com/article/former-rebels-goalie-toth-served-as-vancouver-canucks-emergency-backup-in-sundays-loss-to-blues
No comments:
Post a Comment