1 NHL Game
January 15, 2022 Anaheim Ducks vs Chicago Blackhawks. 0-3 loss.
Midway through January, 2022 the Anaheim Ducks were suddenly without goalies John Gibson and backup Anthony Stolarz who were both in COVID-19 protocols. Rookie netminder Lukas Dostal took over the starting job and Olle Eriksson-Ek was recalled to serve as his backup for a game against Marc-Andre Fleury and the Chicago Blackhawks.
- Wore #78 with Anaheim Ducks
Career stats from hockeydb.com
Born Jun 22 1999 -- Karlstad, SwedenHeight 6.03 -- Weight 189
Drafted by Anaheim Ducks - round 5 #153 overall 2017 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2014-15 | Farjestads Jr. | Swe-Jr | 2 | 0 | 0 | |||||||||||||
2015-16 | Farjestads Jr. | Swe-Jr | 2 | 0 | 0 | 123 | 6 | 0 | 0 | 2.93 | 1 | 1 | 0 | 54 | 0.900 | |||
2016-17 | Farjestads Jr. | Swe-Jr | 30 | 0 | 2 | 1719 | 62 | 0 | 0 | 2.16 | 18 | 11 | 0 | 759 | 0.924 | |||
2017-18 | Farjestads Jr. | Swe-Jr | 17 | 0 | 2 | 987 | 33 | 0 | 0 | 2.01 | 10 | 6 | 0 | 403 | 0.924 | |||
2017-18 | Farjestads BK Karlstad | SweHL | 5 | 0 | 0 | 3 | 0 | 0 | ||||||||||
2017-18 | Bofors IK | Swe-1 | 11 | 0 | 0 | 643 | 25 | 0 | 1 | 2.33 | 5 | 5 | 0 | 244 | 0.907 | |||
2018-19 | Bofors IK | Swe-1 | 16 | 0 | 0 | 930 | 43 | 0 | 1 | 2.77 | 7 | 8 | 0 | 393 | 0.901 | |||
2018-19 | Farjestads BK Karlstad | SweHL | 1 | 0 | 0 | - | - | - | ||||||||||
2019-20 | Tulsa Oilers | ECHL | 27 | 0 | 0 | 1472 | 74 | 4 | 1 | 3.01 | 10 | 11 | 4 | 679 | 0.902 | |||
2020-21 | Tulsa Oilers | ECHL | 5 | 0 | 0 | 301 | 14 | 1 | 0 | 2.79 | 3 | 2 | 0 | 128 | 0.901 | - | - | - |
2020-21 | San Diego Gulls | AHL | 15 | 1 | 0 | 860 | 45 | 3 | 0 | 3.14 | 8 | 6 | 1 | 409 | 0.901 | - | - | - |
2021-22 | San Diego Gulls | AHL | 26 | 0 | 0 | 1429 | 82 | 7 | 1 | 3.44 | 7 | 15 | 2 | 604 | 0.880 | |||
2021-22p | San Diego Gulls | AHL | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0.00 | 10 | 1.000 |
No comments:
Post a Comment