1 NHL Game
December 16, 2021 Boston Bruins vs New York Islanders. 1-3 loss.
When the Bruins lost goalie Jeremy Swayman to the NHL'S COVID-19 protocol they were in need of someone to dress as backup to Linus Ullmark. Keyser was recalled for one game. An undrafted free agent who worked his way up to the NHL from the ECHL, Keyser became the first goalie from Coral Springs, Florida to reach the NHL.
- Wore #85 with Boston Bruins
Career stats from hockeydb.com
Born Mar 8 1999 -- Coral Springs, FL
Height 6.02 -- Weight 185
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2015-16 | Flint Firebirds | OHL | 17 | 0 | 0 | 837 | 61 | 1 | 0 | 4.37 | 4 | 10 | 0 | 448 | 0.880 | - | - | - |
2016-17 | Oshawa Generals | OHL | 26 | 1 | 0 | 1254 | 71 | 3 | 0 | 3.40 | 7 | 9 | 0 | 579 | 0.891 | 2 | 0 | 0 |
2017-18 | Oshawa Generals | OHL | 47 | 4 | 2 | 2603 | 137 | 2 | 4 | 3.16 | 28 | 13 | 0 | 1297 | 0.904 | 5 | 1 | 0 |
2018-19 | Oshawa Generals | OHL | 47 | 1 | 6 | 2707 | 124 | 4 | 2 | 2.75 | 32 | 8 | 0 | 1334 | 0.915 | 15 | 1 | 2 |
2018-19 | Providence Bruins | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 |
2019-20 | Atlanta Gladiators | ECHL | 1 | 0 | 0 | 59 | 4 | 0 | 0 | 4.10 | 0 | 1 | 0 | 18 | 0.818 | |||
2019-20 | Providence Bruins | AHL | 6 | 0 | 0 | 337 | 18 | 1 | 0 | 3.21 | 1 | 4 | 1 | 146 | 0.890 | |||
2020-21 | Jacksonville Icemen | ECHL | 22 | 0 | 2 | 1267 | 52 | 5 | 0 | 2.46 | 9 | 9 | 2 | 572 | 0.917 | - | - | - |
2020-21 | Providence Bruins | AHL | 5 | 1 | 0 | 305 | 13 | 0 | 0 | 2.56 | 3 | 1 | 1 | 136 | 0.913 | - | - | - |
2021-22 | Providence Bruins | AHL | 33 | 0 | 0 | 1854 | 85 | 7 | 1 | 2.75 | 11 | 14 | 7 | 836 | 0.908 | |||
2021-22 | Maine Mariners | ECHL | 1 | 0 | 0 | 59 | 5 | 1 | 0 | 5.11 | 0 | 1 | 0 | 26 | 0.839 | - | - | - |
No comments:
Post a Comment