1 NHL Game
April 16, 2022 Chicago Blackhawks vs Nashville Predators. 3-4 loss.
Mid-April, 2022 Chicago goalie Collin Delia unexpectedly left the team for one game due to personal matters. Cale Morris was recalled to take Delia's place on the roster and dressed as a backup goalie to Kevin Lankinen.
- Wore #31 with Chicago Blackhawks
Career stats from hockeydb.com
Born May 22 1996 -- Larkspur, CO
Height 6.01 -- Weight 190
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2013-14 | Chicago Steel | USHL | 23 | 0 | 0 | 1229 | 60 | 0 | 3 | 2.93 | 13 | 5 | 1 | 609 | 0.910 | - | - | - |
2014-15 | Chicago Steel | USHL | 18 | 0 | 0 | 1010 | 56 | 0 | 0 | 3.33 | 8 | 9 | 1 | 476 | 0.895 | - | - | - |
2014-15 | Waterloo Black Hawks | USHL | 28 | 1 | 0 | 1654 | 51 | 0 | 4 | 1.85 | 19 | 6 | 3 | 761 | 0.937 | - | - | - |
2015-16 | Waterloo Black Hawks | USHL | 38 | 1 | 0 | 2135 | 88 | 4 | 3 | 2.47 | 20 | 12 | 3 | 851 | 0.906 | 9 | 0 | 2 |
2016-17 | Notre Dame | H-East | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 3.04 | 7 | 0.875 | ||||||
2017-18 | Notre Dame | Big-10 | 37 | 1 | 2 | 2193 | 71 | 0 | 4 | 1.94 | 27 | 8 | 1 | 1202 | 0.944 | |||
2018-19 | Notre Dame | Big-10 | 35 | 1 | 0 | 2086 | 76 | 0 | 4 | 2.19 | 19 | 13 | 3 | 1011 | 0.930 | |||
2019-20 | Notre Dame | Big-10 | 33 | 0 | 0 | 1958 | 79 | 0 | 3 | 2.42 | 12 | 14 | 7 | 861 | 0.916 | |||
2020-21 | Rockford IceHogs | AHL | 7 | 0 | 0 | 358 | 15 | 2 | 0 | 2.52 | 2 | 3 | 0 | 179 | 0.923 | - | - | - |
2021-22 | Rockford IceHogs | AHL | 7 | 0 | 0 | 400 | 21 | 1 | 0 | 3.15 | 2 | 4 | 0 | 200 | 0.905 | |||
2021-22 | Indy Fuel | ECHL | 19 | 2 | 0 | 1103 | 52 | 2 | 2 | 2.83 | 9 | 7 | 2 | 446 | 0.896 | - | - | - |
2021-22p | Rockford IceHogs | AHL | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 3.00 | 10 | 0.909 |
No comments:
Post a Comment