1 NHL Game
October 16, 2021 Toronto Maple Leafs vs Ottawa Senators. 3-1 win.
Early into the 2021/22 NHL season, the Toronto Maple Leafs found themselves with a goalie problem when Petr Mrazek went down with an injury and the Maple Leafs didn't have enough cap room to recall a backup from their AHL affiliate.
Alex Bishop was well known to the Maple Leafs. The University of Toronto netminder was occasionally on call as Toronto's emergency backup. When they needed a last minute replacement for Mrazek, he got the call. Bishop practised with the Maple Leafs then dressed for their game against the Ottawa Senators. He dressed as backup to Jack Campbell. “It was pretty wicked. It is not lost on me that this is a rare opportunity,” Bishop said about his time with the Maple Leafs. “I realize I am pretty lucky.” (1)
- Wore #70 with Toronto Maple Leafs
Career stats from hockeydb.com
Born Jul 14 1997 -- Richmond Hill, ONT
Height 6.04 -- Weight 205
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2013-14 | Newmarket Hurricanes | OJHL | 2 | 0 | 0 | 61 | 5 | 0 | 0 | 4.90 | 0 | 1 | 0 | 26 | 0.839 | - | - | - |
2014-15 | Hamilton Red Wings | OJHL | 14 | 0 | 0 | 681 | 48 | 0 | 0 | 4.23 | 4 | 8 | 0 | 390 | 0.890 | - | - | - |
2014-15 | Saint John Sea Dogs | QMJHL | 16 | 1 | 0 | 851 | 57 | 4 | 0 | 4.02 | 3 | 8 | 2 | 395 | 0.874 | - | - | - |
2015-16 | Saint John Sea Dogs | QMJHL | 25 | 2 | 2 | 1184 | 59 | 1 | 1 | 2.99 | 15 | 5 | 1 | 560 | 0.905 | 4 | 0 | 0 |
2016-17 | Saint John Sea Dogs | QMJHL | 20 | 1 | 0 | 1129 | 53 | 3 | 1 | 2.82 | 11 | 6 | 0 | 422 | 0.888 | - | - | - |
2016-17 | Quebec Remparts | QMJHL | 2 | 0 | 0 | 46 | 4 | 0 | 0 | 5.19 | 19 | 0.826 | - | - | - | |||
2016-17 | Val d'Or Foreurs | QMJHL | 9 | 0 | 0 | 505 | 41 | 0 | 0 | 4.87 | 3 | 5 | 0 | 276 | 0.871 | - | - | - |
2017-18 | Markham Royals | OJHL | 13 | 0 | 0 | 671 | 39 | 0 | 0 | 3.49 | 7 | 5 | 0 | 358 | 0.902 | - | - | - |
2017-18 | Summerside Western Capitals | MHL | 13 | 0 | 0 | 726 | 30 | 1 | 1 | 2.48 | 7 | 5 | 0 | 369 | 0.925 | |||
2018-19 | U. of Toronto | OUAA | 22 | 0 | 2 | 1278 | 50 | 4 | 1 | 2.35 | 9 | 12 | 0 | 555 | 0.917 | |||
2019-20 | U. of Toronto | OUAA | 24 | 0 | 2 | 1447 | 58 | 1 | 3 | 2.41 | 19 | 5 | 0 | 687 | 0.922 | |||
2021-22 | U. of Toronto | OUAA | 16 | 0 | 0 | 947 | 40 | 3 | 1 | 2.54 | 9 | 7 | 0 | 457 | 0.920 |
Embed Alex Bishop stats! | View as text
(1) Marty Klinkenberg. Goaltender Alex Bishop relishes ‘surreal’ opportunity with Maple Leafs. Oct. 17, 2021. The Globe and Mail. https://www.theglobeandmail.com/sports/hockey/article-goaltender-alex-bishop-relishes-surreal-opportunity-with-maple-leafs/
No comments:
Post a Comment