4 WHA games
January 28, 1977 Phoenix Roadrunners vs New England Whalers. 2-6 loss.
January 30, 1977 Phoenix Roadrunners vs Winnipeg Jets. 8-5 win.
February 1, 1977 Phoenix Roadrunners vs San Diego Mariners. 1-5 loss.
February 3, 1977 Phoenix Roadrunners vs Houston Aeros. 5-3 win.
Roger Swanson was recalled by the WHA's Phoenix Roadrunners for a handful of games to dress as Clay Hebenton's backup. The team wanted to give goalie Gary Kurt some playing time so they sent him to their farm team in Oklahoma City and recalled Swanson to dress in Kurt's place on the parent club. Swanson was still recovering from a knee injury at the time. He continued his therapy in Phoenix while acting as the Roadrunners backup and was not expected to play unless absolutely necessary. He dressed in 4 games as Hebenton's backup.
Career stats from hockeydb.com
Born Feb 28 1955 -- Flin Flon, MAN
Height 5.11 -- Weight 180
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1971-72 | Flin Flon Bombers | WCHL | 45 | 0 | 0 | 2279 | 164 | 0 | 1 | 4.31 | ||||||||
1972-73 | Flin Flon Bombers | WCHL | 38 | 0 | 0 | 2137 | 123 | 1 | 0 | 3.45 | ||||||||
1973-74 | Flin Flon Bombers | WCHL | 40 | 0 | 10 | 2209 | 122 | 0 | 3 | 3.31 | 21 | 8 | 7 | 1146 | 0.904 | |||
1974-75 | Flin Flon Bombers | WCHL | 54 | 1 | 12 | 3139 | 278 | 0 | 0 | 5.31 | 15 | 31 | 7 | 1736 | 0.862 | - | - | - |
1975-76 | Tucson Mavericks | CHL | 42 | 0 | 2 | 2069 | 167 | 1 | 0 | 4.84 | 4 | 27 | 6 | - | - | - | ||
1976-77 | Oklahoma City Blazers | CHL | 31 | 2 | 4 | 1521 | 139 | 0 | 0 | 5.48 | 5 | 19 | 2 | 850 | 0.859 | - | - | - |
1977-78 | San Francisco Shamrocks | PHL | 11 | 0 | 0 | |||||||||||||
1978-79 | San Francisco Shamrocks | PHL | 13 | 0 | 0 |
No comments:
Post a Comment