1 WHA Game
February 2, 1977 Cincinnati Stingers vs Birmingham Bulls. 2-3 loss.
Early February, 1977 the Cincinnati Stingers signed Rick Szabo. Szabo had become available when the entire Southern Hockey League folded mid-season, leaving the former Hampton Gulls goalie without a home. After signing Szabo, the Cincinnati Stingers sent goalie Paul Hoganson to the NAHL to give Szabo some time with the big club. His stay in Cincinnati was brief. Szabo was quickly shipped out to the Syracuse Blazers where he finished the season. Szabo dressed as Norman LaPointe's backup in a game against the Birmingham Bulls.
Career stats from hockeydb.com
Born Aug 16 1955 -- Hamilton, ONT
Height 5.07 -- Weight 160
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1973-74 | Hamilton Red Wings | OHA | 64 | 0 | 2 | - | - | - | ||||||||||
1974-75 | Hamilton Fincups | OHA | 18 | 0 | 0 | 71 | 0 | 1 | 4.70 | |||||||||
1974-75 | Sudbury Wolves | OHA | 17 | 0 | 2 | 71 | 1 | 0 | 4.17 | |||||||||
1975-76 | St. Catharines Black Hawks | OHA | 21 | 1 | 2 | 1051 | 98 | 0 | 0 | 6.60 | ||||||||
1976-77 | Syracuse Blazers | NAHL | 12 | 1 | 2 | 700 | 38 | 2 | 0 | 3.26 | 7 | 3 | 1 | 291 | 0.884 | 4 | 1 | 2 |
1976-77 | Hampton Gulls | SHL | 28 | 1 | 0 | 1510 | 73 | 0 | 3 | 2.90 | 16 | 8 | 1 | 707 | 0.906 | |||
1977-78 | Flint Generals | IHL | 24 | 1 | 9 | - | - | - | ||||||||||
1977-78 | Saginaw Gears | IHL | 2 | 0 | 0 | - | - | - | ||||||||||
1977-78 | Philadelphia Firebirds | AHL | 5 | 0 | 0 | 305 | 27 | 0 | 0 | 5.31 | 0 | 4 | 1 | 134 | 0.832 | 2 | 0 | 0 |
1977-78 | Kalamazoo Wings | IHL | 4 | 0 | 0 | - | - | - | ||||||||||
1978-79 | Flint Generals | IHL | 8 | 0 | 2 | 385 | 26 | 0 | 0 | 4.05 | - | - | - | |||||
1978-79 | Utica Mohawks | NEHL | 18 | 1 | 2 | 1028 | 85 | 2 | 0 | 4.96 | 5 | 12 | 0 | - | - | - | ||
1978-79 | Milwaukee Admirals | IHL | 10 | 0 | 6 | 493 | 45 | 0 | 0 | 5.48 | 1 | 6 | 1 | 251 | 0.848 | - | - | - |
1979-80 | Muskegon Mohawks | IHL | 8 | 0 | 0 | - | - | - | ||||||||||
1979-80 | Erie Blades | EHL | 4 | 0 | 2 | - | - | - | ||||||||||
1979-80 | Johnstown Red Wings | EHL | 4 | 0 | 0 | 166 | 23 | 1 | 0 | 8.31 | 0 | 2 | 0 | 121 | 0.840 | - | - | - |
1981-82 | Dundas Merchants | OHASr | 0 | 0 | 0 | |||||||||||||
1982-83 | Troy Sabres | CnHL | 0 | 0 | 0 | |||||||||||||
1983-84 | Troy Sabres | CnHL | 44 | 1 | 4 | |||||||||||||
1984-85 | Troy Sabres | CnHL | 37 | 0 | 0 | |||||||||||||
1986-87 | Troy Sabres | AAHL | 0 | 0 | 0 | |||||||||||||
1987-88 | Miami Valley Sabres | AAHL | 30 | 1 | 18 | - | - | - |
No comments:
Post a Comment