4 NHL Games
May 3, 2021 Buffalo Sabres vs New York Islanders. 4-2 win.
May 4, 2021 Buffalo Sabres vs New York Islanders. 4-3 win.
May 6, 2021 Buffalo Sabres vs Pittsburgh Penguins. 4-8 loss.
May 8, 2021 Buffalo Sabres vs Pittsburgh Penguins. 0-1 loss.
A laundry list of injured goalies (Dustin Tokarski, Ukko-Pekka Luukkonen, Carter Hutton and Linus Ullmark) paved Lekkas' way from the ECHL to the NHL in less than a month. When the Sabres were in need of a netminder to replaced their injured goalies, they signed Lekkas to a professional tryout with their AHL team in Rochester. When goalies continued to fall, Lekkas found himself signing another professional tryout, this time in the NHL. He finished the season as Buffalo's backup goalie. Lekkas dressed as backup to rookie Michael Houser, who was playing the first four games of his NHL career.
- Wore #34 with Buffalo Sabres
Stats from hockeydb.com
Born Jan 17 1996 -- Elburn, IL
Height 6.00 -- Weight 180
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2012-13 | Springfield Jr. Blues | NAHL | 2 | 0 | 0 | 125 | 4 | 0 | 0 | 1.92 | 2 | 0 | 0 | 56 | 0.933 | - | - | - |
2013-14 | Springfield Jr. Blues | NAHL | 46 | 1 | 0 | 2737 | 106 | 0 | 1 | 2.32 | 19 | 21 | 6 | 1340 | 0.927 | - | - | - |
2013-14 | Sioux Falls Stampede | USHL | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0.00 | 12 | 1.000 | - | - | - | |||
2014-15 | Sioux Falls Stampede | USHL | 42 | 1 | 0 | 2328 | 107 | 0 | 4 | 2.76 | 23 | 14 | 3 | 996 | 0.903 | 12 | 0 | 0 |
2015-16 | Sioux Falls Stampede | USHL | 45 | 1 | 18 | 2635 | 111 | 4 | 2 | 2.53 | 25 | 15 | 3 | 1357 | 0.924 | 3 | 0 | 0 |
2016-17 | U. of Vermont | H-East | 33 | 0 | 2 | 1944 | 83 | 0 | 2 | 2.56 | 18 | 10 | 5 | 851 | 0.911 | |||
2017-18 | U. of Vermont | H-East | 35 | 0 | 4 | 2092 | 99 | 0 | 1 | 2.84 | 10 | 19 | 6 | 1049 | 0.914 | |||
2018-19 | U. of Vermont | H-East | 34 | 0 | 0 | 2062 | 78 | 0 | 0 | 2.27 | 12 | 19 | 3 | 1040 | 0.930 | |||
2019-20 | U. of Vermont | H-East | 32 | 0 | 0 | 1932 | 89 | 0 | 4 | 2.76 | 5 | 21 | 6 | 973 | 0.916 | |||
2019-20 | Fort Wayne Komets | ECHL | 1 | 0 | 0 | 60 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 32 | 0.941 | |||
2020-21 | Fort Wayne Komets | ECHL | 11 | 1 | 0 | 671 | 24 | 1 | 0 | 2.15 | 7 | 2 | 2 | 254 | 0.914 | |||
2020-21 | Rochester Americans | AHL | 7 | 0 | 0 | 403 | 29 | 3 | 0 | 4.32 | 1 | 5 | 1 | 183 | 0.863 |
No comments:
Post a Comment