3 NHL Games
October 26, 1980 New York Islanders vs Buffalo Sabres. 2-5 loss.
October 28, 1980 New York Islanders vs Montreal Canadiens. 6-4 win.
November 1, 1980 New York Islanders vs Los Angeles Kings. 3-7 loss.
October 25, 1980 New York Islanders goalie Chico Resch injured his left knee in a game against the Philadelphia Flyers. Billy Smith finished the game for the Islanders and for the team's next game, they recalled former WHA goalie Jim Park from the CHL's Indianapolis Checkers. A week later the Islanders recalled rookie Rollie Melanson, who was their top goaltending prospect. Park was sent back to the CHL after dressing in three games with Islanders, who went on to win the Stanley Cup with Smith and Melanson in net.
Career stats from hockeydb.com
Born Jun 22 1952 -- Toronto, ONT
Height 6.01 -- Weight 195
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1970-71 | Cornwall Royals | QMJHL | 0 | 0 | 0 | 3 | 0 | 0 | 9.00 | 10 | 0.769 | - | - | - | ||||
1971-72 | Smiths Falls Bears | CJHL | 0 | 0 | 0 | |||||||||||||
1972-73 | Jersey Devils | EHL | 31 | 0 | 14 | 120 | 2 | 0 | 3.87 | - | - | - | ||||||
1972-73 | Des Moines Capitols | IHL | 11 | 0 | 6 | 631 | 37 | 0 | 0 | 3.67 | 2 | 0 | 2 | |||||
1972-73 | Richmond Robins | AHL | 4 | 0 | 0 | 170 | 8 | 0 | 0 | 2.82 | - | - | - | |||||
1973-74 | Des Moines Capitols | IHL | 32 | 0 | 9 | 1418 | 89 | 1 | 1 | 3.77 | 1 | 0 | 2 | |||||
1974-75 | Mohawk Valley Comets | NAHL | 50 | 4 | 14 | 2842 | 220 | 3 | 0 | 4.64 | 20 | 25 | 3 | 1 | 0 | 0 | ||
1975-76 | Indianapolis Racers | WHA | 11 | 1 | 2 | 572 | 23 | 0 | 0 | 2.41 | 6 | 4 | 0 | 274 | 0.923 | 6 | 1 | 0 |
1975-76 | Mohawk Valley Comets | NAHL | 38 | 3 | 10 | 2245 | 164 | 6 | 0 | 4.38 | 17 | 16 | 3 | 4 | 0 | 4 | ||
1976-77 | Indianapolis Racers | WHA | 31 | 1 | 6 | 1727 | 114 | 1 | 1 | 3.96 | 14 | 12 | 4 | 785 | 0.873 | - | - | - |
1976-77 | Mohawk Valley Comets | NAHL | 1 | 0 | 0 | 60 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 42 | 0.955 | - | - | - |
1976-77 | Oklahoma City Blazers | CHL | 3 | 0 | 2 | 179 | 11 | 1 | 0 | 3.69 | 1 | 2 | 0 | 102 | 0.903 | - | - | - |
1977-78 | Indianapolis Racers | WHA | 12 | 0 | 6 | 584 | 41 | 1 | 0 | 4.21 | 3 | 7 | 0 | 282 | 0.873 | - | - | - |
1978-79 | Phoenix Roadrunners | PHL | 15 | 1 | 0 | |||||||||||||
1978-79 | Los Angeles Blades | PHL | 19 | 0 | 19 | |||||||||||||
1979-80 | Indianapolis Checkers | CHL | 37 | 3 | 4 | 2101 | 105 | 1 | 2 | 3.00 | 18 | 13 | 2 | 864 | 0.892 | 1 | 0 | 0 |
1980-81 | Indianapolis Checkers | CHL | 6 | 0 | 0 | 348 | 27 | 0 | 0 | 4.66 | 1 | 4 | 1 | 131 | 0.829 | - | - | - |
1981-82 | Fort Wayne Komets | IHL | 53 | 1 | 8 | 2874 | 209 | 1 | 1 | 4.36 | 1 | 0 | 0 | |||||
WHA Totals | 54 | 2 | 14 | 1 | 3.70 | 23 | 23 | 4 | 0.883 |
No comments:
Post a Comment