2 NHL Games
February 25, 1968 Minnesota North Stars vs Oakland Seals. 3-3 tie.
February 28, 1968 Minnesota North Stars vs Oakland Seals. 3-6 loss.
February 25, 1968 Minnesota North Stars vs Oakland Seals. 3-3 tie.
February 28, 1968 Minnesota North Stars vs Oakland Seals. 3-6 loss.
Chuck Goddard entered professional hockey when he signed with the the Montreal Canadiens in the early 1960s. He attended their 1965 training camp and there is some evidence that he was used as the team's backup goalie at some point during the 1960s. Goddard may have traveled with the Canadiens and been at the games, but at that time backups did not dress. September, 1967 he was traded to the newly founded Minnesota North Stars by Montreal for cash.
October 21, 1967 was the Minnesota North Stars home opener, the first ever NHL game hosted by the Minnesota franchise. Cesare Maniago was projected to start in net but was suffering from blurred vision and his backup, Gary Bauman, was recovering from a back injury. As a precaution, the North Stars called up Goddard from Memphis. Maniago did end up playing, but Goddard was on hand to witness the first ever NHL game hosted by the club.
Late February, 1968 Minnesota North Stars goalie Cesare Maniago was sideline with bruised ribs. Carl Wetzel took over in net for the North Stars, who recalled Chuck Goddard from Memphis to serve as backup while Maniago recovered. For two games, Goddard dressed as Minnesota's backup goalie.
A little over a year after he was acquired by Minnesota for cash, Goddard was returned to the Montreal Canadiens in another cash transaction.
- Wore #30 with Minnesota North Stars
Career stats from hockeydb.com
Born Mar 4 1945 -- Orillia, ONT
Height 5.06 -- Weight 155
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1960-61 | Peterborough T.P.T Petes | OHA | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |||||||||
1960-61 | Peterboro Canucks | EJBHL | 0 | 0 | 0 | |||||||||||||
1961-62 | Peterborough Petes | OHA | 44 | 1 | 0 | 178 | 0 | 0 | 4.08 | |||||||||
1963-64 | Peterborough Petes | OHA | 55 | 0 | 0 | 194 | 0 | 5 | 3.53 | |||||||||
1964-65 | Peterborough Petes | OHA | 0 | 0 | 0 | |||||||||||||
1965-66 | Jacksonville Rockets | EHL | 0 | 0 | 0 | |||||||||||||
1965-66 | Charlotte Checkers | EHL | 0 | 0 | 0 | |||||||||||||
1966-67 | Cleveland Barons | AHL | 3 | 0 | 0 | 133 | 13 | 0 | 0 | 5.86 | - | - | - | |||||
1967-68 | Memphis South Stars | CPHL | 36 | 1 | 0 | 1992 | 124 | 0 | 0 | 3.73 | 9 | 17 | 7 | 951 | 0.885 | - | - | - |
1968-69 | Long Island Ducks | EHL | 3 | 1 | 0 | 180 | 10 | 0 | 0 | 3.33 | 3 | 0 | 0 | - | - | - | ||
1968-69 | Charlotte Checkers | EHL | 18 | 2 | 10 | 1080 | 74 | 0 | 2 | 4.11 | 8 | 9 | 1 | - | - | - | ||
1968-69 | Nashville Dixie Flyers | EHL | 24 | 0 | 10 | 1440 | 82 | 0 | 2 | 3.42 | 14 | 8 | 2 | 14 | 0 | 0 | ||
1970-71 | St. Mary's University | CIAU | 11 | 0 | 0 | 30 | 0 | 1 | 2.73 | |||||||||
1972-73 | Boston Braves | AHL | 5 | 0 | 0 | 210 | 10 | 0 | 1 | 2.85 | - | - | - |
Feb. 25, 1968 |
Program from Feb. 28, 1968 |
No comments:
Post a Comment