1 NHL Game
March 8, 2018 Winnipeg Jets vs New Jersey Devils. 3-2 win.
March 9, 2018 the Winnipeg Jets lost goalie Steve Mason to an injury while on a road trip. The team recalled Michael Hutchinson to take Mason's place on the roster but his flight was delayed. With Hutchinson stuck in Chicago, the Winnipeg Jets signed Zane Kalemba to a PTO. Kalemba was New Jersey's house emergency backup. Although Hutchinson is listed in the official game summary as the backup, Kalemba was signed by Winnipeg, took part in the pre-game warm ups and sat on the bench for the first period of the game. Hutchinson made it to the game for the second period, replacing Kalemba for the remainder of the game.
From 2006 to 2010 Zane Kalemba attended Princeton University. He attended the 2009 San Jose Sharks prospects camp and the 2010 Tampa Lightning camp but was never offered an NHL contract. He spent some time in the ECHL and CHL before finishing his career in Great Britain with the 2015/16 Manchester Storm.
- Wore #30 with Winnipeg Jets
Career stats from hockeydb.com
Born Dec 19 1985 -- Saddle Brook, NJ
Height 5.11 -- Weight 185
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2004-05 | Tri-City Storm | USHL | 13 | 0 | 0 | 703 | 34 | 0 | 0 | 2.90 | 5 | 6 | 1 | 198 | 0.853 | - | - | - |
2004-05 | Green Bay Gamblers | USHL | 28 | 0 | 0 | 1589 | 91 | 0 | 1 | 3.44 | 8 | 17 | 1 | 814 | 0.899 | - | - | - |
2005-06 | Flin Flon Bombers | SJHL | 47 | 0 | 10 | |||||||||||||
2006-07 | Princeton University | ECAC | 21 | 2 | 0 | 1161 | 56 | 0 | 0 | 2.89 | 8 | 11 | 1 | 459 | 0.891 | |||
2007-08 | Princeton University | ECAC | 30 | 0 | 0 | 1765 | 70 | 0 | 5 | 2.38 | 19 | 11 | 0 | 767 | 0.916 | |||
2008-09 | Princeton University | ECAC | 34 | 2 | 2 | 2042 | 62 | 0 | 2 | 1.82 | 22 | 10 | 1 | 845 | 0.932 | |||
2009-10 | Princeton University | ECAC | 23 | 0 | 0 | 1299 | 69 | 0 | 2 | 3.19 | 8 | 12 | 3 | 609 | 0.898 | |||
2010-11 | Missouri Mavericks | CHL | 1 | 0 | 0 | 60 | 5 | 0 | 0 | 5.04 | 0 | 1 | 0 | 23 | 0.821 | - | - | - |
2010-11 | Elmira Jackals | ECHL | 4 | 0 | 0 | 164 | 12 | 0 | 0 | 4.40 | 1 | 0 | 1 | 55 | 0.821 | - | - | - |
2010-11 | Reading Royals | ECHL | 3 | 0 | 0 | 107 | 7 | 0 | 0 | 3.94 | 1 | 0 | 0 | 60 | 0.896 | - | - | - |
2010-11 | Stockton Thunder | ECHL | 11 | 0 | 2 | 581 | 24 | 1 | 1 | 2.48 | 4 | 4 | 2 | 229 | 0.905 | - | - | - |
2011-12 | Bloomington Blaze | CHL | 46 | 1 | 2 | 2507 | 145 | 0 | 0 | 3.47 | 18 | 19 | 5 | 1320 | 0.901 | - | - | - |
2015-16 | Manchester Storm | EIHL | 52 | 1 | 24 | 3121 | 213 | 0 | 0 | 4.09 | 20 | 32 | 0 | 1695 | 0.888 |
No comments:
Post a Comment