1 NHL Game
November 14, 2018 Washington Capitals vs Winnipeg Jets. 1-3 loss.
February 16, 2018 the Colorado Avalanche lost goalie Jonathan Bernie to injury during a game in Winnipeg agains the Jets. Gavin McHale, the Jets house emergency backup, was asked to dress and spent the game's final period in the dressing room as Colorado's unofficial backup goalie.
November 14, 2018 Gavin McHale, still serving as Winnipeg's emergency backup, got his second taste of the NHL. This time, he was officially signed and spent the entire game on the bench as an NHL backup. When the Washington Capitals were in Winnipeg and suddenly lost Braden Holtby to an injury, they were forced to signed local McHale as backup goalie to Pheonix Copley. McHale appeared on the official game roster, took shots from Alex Ovechkin the warmup and spent then game on the Capitals bench. "I think every single person in this room introduced themselves to me," McHale said of the Capitals' locker room. "It just made me feel a lot more calm, and they just kind of let me do my thing. I mean, they had to get ready for a game so … it just made me feel really welcomed." (1)
- Wore #41 with Washington Capitals
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2003-04 | Portage Terriers | MJHL | 2 | 0 | 0 | |||||||||||||
2004-05 | Seattle Thunderbirds | WHL | 14 | 0 | 0 | 798 | 31 | 0 | 1 | 2.33 | 7 | 5 | 0 | 271 | 0.897 | - | - | - |
2005-06 | Seattle Thunderbirds | WHL | 19 | 0 | 5 | 998 | 54 | 1 | 1 | 3.25 | 3 | 11 | 1 | 468 | 0.897 | - | - | - |
2005-06 | Lethbridge Hurricanes | WHL | 12 | 0 | 0 | 545 | 38 | 3 | 0 | 4.19 | 2 | 7 | 0 | 265 | 0.875 | - | - | - |
2006-07 | Lloydminster Bobcats | AJHL | 37 | 0 | 2 | 2145 | 141 | 0 | 1 | 3.95 | 15 | 18 | 3 | 1117 | 0.887 | - | - | - |
2007-08 | Portage Terriers | MJHL | 43 | 2 | 8 | 2353 | 101 | 1 | 2 | 2.58 | 27 | 11 | 0 | 1296 | 0.928 | |||
2008-09 | U. of Manitoba | CWUAA | 2 | 0 | 0 | 35 | 8 | 0 | 0 | 13.73 | 16 | 0.667 |
McHale, Feb. 16, 2018 with the Colorado Avalanche |
No comments:
Post a Comment