3 NHL Games
December 14, 2019 New Jersey Devils vs Arizona Coyotes. 2-1 win.
January 11, 2020 New Jersey Devils vs Washington Capitals. 5-1 win.
March 16, 2024 Florida Panthers vs Tampa Bay Lightning. 3-4 loss.
December, 2019 Evan Cormier was recalled to the NHL to dress as backup to Mackenzie Blackwood when Louis Domingue was sideline with an injury.
Later in the same season, Cormier was once again recalled to the Devils. This time to dress as backup to Domingue when Blackwood was dealing with an injury.
March, 2024 Evan Cormier, now with the Florida Panthers organization, was recalled from the ECHL's Florida Everblades directly to the NHL to dress as backup to Sergei Bobrovsky. Anthony Stolarz missed one game due to an illness and Cormier took his place on the NHL roster. The team didn't anticipate much action for their backup goalie so instead of flying someone in from their AHL team in Charlotte, they recalled Cormier from the ECHL team located in their backyard.
Career stats from hockeydb.com
Born Nov 6 1997 -- Bowmanville, ONT
- Wore #50 with New Jersey Devils
- Wore #34 with Florida Panthers
Career stats from hockeydb.com
Born Nov 6 1997 -- Bowmanville, ONT
Height 6.03 -- Weight 203
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | GP | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Cobourg Cougars | OJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 0 |
2013-14 | North Bay Battalion | OHL | 3 | 0 | 0 | 83 | 1 | 0 | 0 | 0.72 | 1 | 0 | 0 | 29 | 0.967 | - | - | - |
2014-15 | North Bay Battalion | OHL | 8 | 0 | 0 | 408 | 17 | 1 | 2 | 2.50 | 3 | 2 | 1 | 127 | 0.882 | - | - | - |
2014-15 | Saginaw Spirit | OHL | 22 | 1 | 0 | 1224 | 71 | 2 | 1 | 3.48 | 9 | 10 | 0 | 591 | 0.893 | 4 | 0 | 0 |
2015-16 | Saginaw Spirit | OHL | 58 | 0 | 0 | 3246 | 201 | 7 | 1 | 3.72 | 21 | 27 | 7 | 1624 | 0.890 | 4 | 0 | 0 |
2016-17 | Saginaw Spirit | OHL | 49 | 0 | 2 | 2858 | 154 | 1 | 2 | 3.23 | 23 | 19 | 2 | 1364 | 0.899 | - | - | - |
2017-18 | Saginaw Spirit | OHL | 61 | 1 | 0 | 3433 | 182 | 9 | 3 | 3.18 | 24 | 24 | 0 | 1639 | 0.900 | 4 | 0 | 0 |
2018-19 | U. of Guelph | OUA | 13 | 0 | 0 | 740 | 28 | 1 | 2 | 2.27 | 6 | 7 | 0 | 348 | 0.926 | |||
2018-19 | Binghamton Devils | AHL | 15 | 0 | 0 | 832 | 41 | 4 | 1 | 2.96 | 5 | 8 | 0 | 378 | 0.902 | - | - | - |
2018-19 | Adirondack Thunder | ECHL | 6 | 0 | 0 | 310 | 20 | 1 | 0 | 3.87 | 1 | 4 | 1 | 140 | 0.875 | 2 | 0 | 0 |
2019-20 | Binghamton Devils | AHL | 11 | 1 | 0 | 649 | 40 | 4 | 0 | 3.70 | 2 | 8 | 1 | 303 | 0.883 | |||
2019-20 | Adirondack Thunder | ECHL | 15 | 0 | 0 | 824 | 48 | 3 | 1 | 3.50 | 3 | 5 | 6 | 370 | 0.885 | |||
2020-21 | Binghamton Devils | AHL | 11 | 0 | 0 | 671 | 38 | 3 | 0 | 3.40 | 3 | 5 | 3 | 302 | 0.888 | - | - | - |
2021-22 | Newfoundland Growlers | ECHL | 26 | 0 | 0 | 1551 | 76 | 2 | 1 | 2.94 | 17 | 7 | 2 | 674 | 0.899 | - | - | - |
2021-22 | Manitoba Moose | AHL | 14 | 0 | 0 | 839 | 38 | 2 | 1 | 2.72 | 8 | 3 | 3 | 360 | 0.905 | - | - | - |
2022-23 | Manitoba Moose | AHL | 2 | 0 | 0 | 118 | 5 | 0 | 0 | 2.54 | 1 | 1 | 0 | 62 | 0.925 | 1 | 0 | 0 |
2022-23 | Kalamazoo Wings | ECHL | 35 | 0 | 2 | 1973 | 105 | 6 | 1 | 3.19 | 10 | 20 | 3 | 1035 | 0.908 | - | - | - |
2023-24 | Florida Everblades | ECHL | 22 | 0 | 0 | 1228 | 60 | 4 | 1 | 2.93 | 10 | 7 | 3 | 585 | 0.907 | - | - | - |
2023-24 | Charlotte Checkers | AHL | 6 | 0 | 0 | 330 | 20 | 1 | 0 | 3.64 | 2 | 2 | 2 | 131 | 0.868 | - | - | - |
2024-25 | Florida Panthers | NHL | ||||||||||||||||
2024-25 | Savannah Ghost Pirates | ECHL | 32 | 0 | 2 | 1874 | 106 | 3 | 0 | 3.39 | 15 | 11 | 4 | 850 | 0.889 |
No comments:
Post a Comment