1 NHL Game
Early into the 2018/19 season, the Toronto Maple Leafs suddenly lost goalie Frederik Andersen to a knee injury. The Leafs were left scrambling to find a backup goalie for Garret Sparks and with their AHL affiliate not an option, they turned to Eamon McAdam, who was playing for Toronto's ECHL team in Newfoundland. "It caught me by surprise," said McAdam of the recall. "It was really cool. Bright-eyed and bushytailed is the perfect phrase. I couldn't get the smile off my face. Just an unbelievable experience all around." (1)
- Wore #60 with Toronto Maple Leafs
Born Sep 24 1994 -- Doylestown, PA
Height 6.02 -- Weight 195
Drafted by New York Islanders - round 3 #70 overall 2013 NHL Entry Draft
(1) https://www.sportsnet.ca/hockey/nhl/meet-eamon-mcadam-maple-leafs-surprise-emergency-goalie/
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2010-11 | Austin Bruins | NAHL | 9 | 0 | 4 | 506 | 28 | 0 | 0 | 3.32 | 2 | 4 | 2 | 265 | 0.904 | - | - | - |
2010-11 | Waterloo Black Hawks | USHL | 4 | 0 | 0 | 190 | 11 | 0 | 0 | 3.48 | 2 | 2 | 0 | 87 | 0.888 | - | - | - |
2011-12 | Waterloo Black Hawks | USHL | 23 | 0 | 0 | 1149 | 67 | 0 | 0 | 3.50 | 11 | 7 | 0 | 502 | 0.882 | - | - | - |
2012-13 | Waterloo Black Hawks | USHL | 31 | 1 | 0 | 1806 | 104 | 0 | 2 | 3.45 | 17 | 9 | 3 | 895 | 0.896 | 2 | 0 | 0 |
2013-14 | Pennsylvania State U | Big-10 | 10 | 0 | 2 | 557 | 38 | 0 | 0 | 4.09 | 0 | 9 | 0 | 283 | 0.882 | |||
2014-15 | Pennsylvania State U | Big-10 | 12 | 1 | 2 | 653 | 34 | 0 | 0 | 3.13 | 5 | 4 | 1 | 342 | 0.910 | |||
2015-16 | Pennsylvania State U | Big-10 | 22 | 3 | 2 | 1210 | 60 | 0 | 1 | 2.98 | 13 | 8 | 1 | 631 | 0.913 | |||
2015-16 | Bridgeport Sound Tigers | AHL | 1 | 0 | 0 | 60 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 | 29 | 0.829 | - | - | - |
2016-17 | Missouri Mavericks | ECHL | 17 | 0 | 0 | 943 | 49 | 0 | 1 | 3.12 | 11 | 3 | 1 | 532 | 0.916 | - | - | - |
2016-17 | Bridgeport Sound Tigers | AHL | 26 | 0 | 0 | 1407 | 68 | 1 | 0 | 2.90 | 15 | 8 | 0 | 590 | 0.897 | - | - | - |
2017-18 | Bridgeport Sound Tigers | AHL | 9 | 0 | 2 | 390 | 18 | 1 | 0 | 2.77 | 5 | 2 | 0 | 168 | 0.903 | - | - | - |
2017-18 | Worcester Railers | ECHL | 29 | 0 | 10 | 1690 | 80 | 5 | 0 | 2.84 | 13 | 10 | 6 | 813 | 0.910 | 4 | 0 | 0 |
2018-19 | Newfoundland Growlers | ECHL | 19 | 0 | 0 | 1098 | 48 | 2 | 2 | 2.62 | 10 | 5 | 2 | 492 | 0.911 | - | - | - |
2018-19 | Toronto Marlies | AHL | 19 | 1 | 0 | 1084 | 54 | 0 | 1 | 2.99 | 9 | 9 | 1 | 469 | 0.897 | - | - | - |
2019-20 | Binghamton Devils | AHL | ||||||||||||||||
2019-20 | Adirondack Thunder | ECHL | 40 | 0 | 12 | 2324 | 126 | 7 | 2 | 3.25 | 15 | 19 | 4 | 1055 | 0.893 | |||
2019-20 | Adirondack Thunder | ECHL | 40 | 0 | 12 | 2324 | 126 | 7 | 2 | 3.25 | 15 | 19 | 4 | 1055 | 0.893 |
No comments:
Post a Comment