1 NHL Game
November 17, 2016 Vancouver Canucks vs Arizona Coyotes. 3-2 win.
Mid-November, 2016 Canucks goalie Ryan Miller came down with a case of the flu. With AHL affiliate Utica far away from their parent club, the Canucks decided to recall Garteig, a first year pro, from their ECHL affiliate in Anchorage, Alaska. In his only game with the Canucks, Garteig dressed as backup to Jacob Markstrom. "It's been quite the week," said Garteig on his Twitter account. "Thanks to everyone who has reached out over the past couple days, it's been a wild ride."
- Wore #75 with Vancouver Canucks
Career stats from hockeydb.com
Born Nov 5 1991 -- Prince George, BC
Height 6.01 -- Weight 190
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2008-09 | Powell River Kings | BCHL | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 9.22 | 3 | 0.600 | - | - | - | |||
2009-10 | Powell River Kings | BCHL | 26 | 1 | 5 | 1564 | 76 | 0 | 1 | 2.92 | 15 | 11 | 0 | 633 | 0.893 | - | - | - |
2010-11 | Powell River Kings | BCHL | 48 | 1 | 6 | 2805 | 79 | 0 | 7 | 1.69 | 36 | 8 | 3 | 1120 | 0.934 | - | - | - |
2011-12 | Penticton Vees | BCHL | 45 | 3 | 4 | 2578 | 83 | 0 | 5 | 1.93 | 41 | 4 | 0 | 1057 | 0.927 | - | - | - |
2012-13 | Quinnipiac University | ECAC | 5 | 0 | 0 | 118 | 4 | 0 | 0 | 2.03 | 0 | 1 | 0 | 34 | 0.895 | |||
2013-14 | Quinnipiac University | ECAC | 40 | 0 | 0 | 2409 | 78 | 0 | 6 | 1.94 | 24 | 10 | 6 | 790 | 0.910 | |||
2014-15 | Quinnipiac University | ECAC | 36 | 2 | 0 | 2153 | 73 | 0 | 5 | 2.03 | 22 | 10 | 3 | 808 | 0.917 | |||
2015-16 | Quinnipiac University | ECAC | 43 | 2 | 2 | 2581 | 82 | 0 | 8 | 1.91 | 32 | 4 | 7 | 999 | 0.924 | |||
2016-17 | Vancouver Canucks | NHL | ||||||||||||||||
2016-17 | Utica Comets | AHL | 4 | 0 | 0 | 231 | 11 | 0 | 0 | 2.85 | 0 | 1 | 1 | 107 | 0.907 | |||
2016-17 | Alaska Aces | ECHL | 13 | 1 | 0 | 699 | 38 | 1 | 1 | 3.26 | 9 | 4 | 0 | 356 | 0.904 |
No comments:
Post a Comment