1 NHL Game
October 18, 2016 Vancouver Canucks vs St. Louis Blues. 2-1 win.
Emergency backup goalie Matt Hewitt was signed by the Canucks when they lost Ryan Miller to a sudden injury. The Canucks were unable to get one of their goalies from their AHL (Utica) or ECHL (Alaska) affiliates to town on time so they turned to local college kid Matt Hewitt. He called the experience "the opportunity of a lifetime and a dream come true." (1)
- Wore #31 with Vancouver Canucks
Career stats from hockeydb.com
Born Dec 11 1992 -- New Westminister, BC
Height 5.11 -- Weight 150
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2010-11 | Regina Pats | WHL | 32 | 0 | 2 | 1654 | 111 | 3 | 0 | 4.03 | 12 | 14 | 1 | 900 | 0.890 | - | - | - |
2011-12 | Regina Pats | WHL | 60 | 1 | 0 | 3475 | 160 | 4 | 4 | 2.76 | 32 | 21 | 6 | 1524 | 0.905 | 4 | 0 | 0 |
2012-13 | Regina Pats | WHL | 54 | 1 | 6 | 3053 | 170 | 7 | 2 | 3.34 | 17 | 25 | 7 | 1589 | 0.903 | - | - | - |
2013-14 | U. of British Columbia | CWUAA | 14 | 0 | 0 | 776 | 53 | 2 | 0 | 4.10 | 4 | 10 | 0 | 368 | 0.874 | |||
2014-15 | U. of British Columbia | CWUAA | 15 | 1 | 0 | 874 | 43 | 0 | 2 | 2.95 | 6 | 5 | 3 | 364 | 0.894 | |||
2015-16 | U. of British Columbia | CWUAA | 14 | 0 | 6 | 852 | 36 | 4 | 0 | 2.53 | 6 | 6 | 2 | 415 | 0.920 | |||
2016-17 | Vancouver Canucks | NHL | ||||||||||||||||
2016-17 | U. of British Columbia | CWUAA | 14 | 0 | 0 | 815 | 48 | 2 | 0 | 3.53 | 5 | 9 | 0 | 370 | 0.885 |
(1) Kevin Woodley, NHL.com. Oct. 18, 2016. https://www.nhl.com/news/matt-hewitt-to-serve-as-canucks-backup-goalie/c-282798384
No comments:
Post a Comment