6 NHL Games
January 21, 2016 Carolina Hurricanes vs Toronto Maple Leafs. 1-0 win.
January 22, 2016 Carolina Hurricanes vs New York Rangers. 1-4 loss.
January 24, 2016 Carolina Hurricanes vs Calgary Flames. 5-2 win.
January 26, 2016 Carolina Hurricanes vs Chicago Blackhawks. 5-0 win.
February 16, 2016 Carolina Hurricanes vs Winnipeg Jets. 2-1 win.
January 3, 2017 Carolina Hurricanes vs New Jersey Devils. 1-3 loss.
February 16, 2016 Carolina Hurricanes vs Winnipeg Jets. 2-1 win.
January 3, 2017 Carolina Hurricanes vs New Jersey Devils. 1-3 loss.
Getty Images
Daniel Altshuller had an explosive second year of pro hockey. The goalie started the season in the ECHL, stonewalled his way to an AHL job and then continued to succeed for the AHL's Charlotte Checkers, Carolina's primary affiliate. A concussion to Carolina goalie Cam Ward opened up a spot on the NHL roster and Altshuller found himself in his third uniform of the season, the one he wanted most. Carolina head coach Bill Peters was impressed with Altshuller's play in the AHL. "I just look at his numbers, they're fantastic. Now he gets an opportunity to come up here. He's earned it, so life is fair and the game is fair,"said Peters.(1) Altshuller dressed as backup goalie to Eddie Lack for four games until Ward was ready to return. Less than a month later Altshuller was recalled to the NHL to again dress as Lack's backup. Cam Ward sat one game with a lower body injury and Altshuller briefly took his place on the NHL roster.
- Wore #40 with Carolina Hurricanes
Career stats from hockeydb.com
Born Jul 24 1994 -- Zlin, Czech Rep.
Height 6.04 -- Weight 201 [193 cm/91 kg]
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2009-10 | Nepean Raiders | CJHL | 1 | 0 | 0 | 60 | 2 | 0 | 0 | 2.00 | 0 | 1 | 0 | 45 | 0.957 | |||
2010-11 | Nepean Raiders | CCHL | 43 | 1 | 2 | 2515 | 135 | 0 | 1 | 3.22 | 19 | 13 | 10 | 1307 | 0.906 | |||
2011-12 | Oshawa Generals | OHL | 30 | 1 | 2 | 1756 | 104 | 4 | 0 | 3.55 | 11 | 16 | 3 | 940 | 0.900 | 5 | 0 | 0 |
2012-13 | Oshawa Generals | OHL | 58 | 2 | 8 | 3363 | 147 | 4 | 3 | 2.62 | 36 | 18 | 2 | 1464 | 0.909 | 9 | 0 | 0 |
2013-14 | Oshawa Generals | OHL | 52 | 0 | 9 | 2907 | 124 | 6 | 2 | 2.56 | 31 | 13 | 3 | 1365 | 0.917 | 11 | 0 | 2 |
2014-15 | Florida Everblades | ECHL | 14 | 0 | 0 | 767 | 41 | 1 | 0 | 3.21 | 8 | 3 | 1 | 304 | 0.881 | 6 | 0 | 0 |
2015-16 | Florida Everblades | ECHL | 14 | 1 | 0 | 760 | 20 | 1 | 3 | 1.58 | 10 | 3 | 0 | 318 | 0.941 | |||
2015-16 | Carolina Hurricanes | NHL | ||||||||||||||||
2015-16 | Charlotte Checkers | AHL | 14 | 0 | 9 | 801 | 29 | 1 | 1 | 2.17 | 9 | 2 | 2 | 382 | 0.929 |
(1) http://www.nhl.com/ice/news.htm?id=798663
No comments:
Post a Comment