1 NHL Game
December 23, 1967 Boston Bruins vs New York Rangers. 4-0 win.
In the days before the NHL draft, prospects were signed as young teenagers. Wayne Doll was scouted and signed by the Boston Bruins at an early age and assigned to their Western Canadian junior development team, the Estevan Bruins. He was named SJHL Rookie of the year in 1965 and was a two-time SJHL 1st team All-Star with Estevan, a small Saskatchewan community.
December, 1967 the Boston Bruins ran into some goaltending troubles when they lost both their net minders in a two day period. Eddie Johnston broke a bone in hand during practise and the next day Cherry Cheevers was injured in a game against the Chicago Blackhawks. The Bruins recalled Andre Gill from their AHL team and dug deep into their system to recall Wayne Doll from the EHL's Long Island Ducks to dress as Gill's backup. Although unconfirmed, it is possible that Doll served as Gill's backup for up to four NHL games and remained with the club until late December.
Doll was selected in the 1972 WHA draft but never played in the league.
Career stats from hockeydb.com
Born Apr 7 1945 -- Dodsland, SASK
Height 5.10 -- Weight 170
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1963-64 | Estevan Bruins | SJHL | 59 | 0 | 0 | 183 | 0 | 0 | 3.10 | 1554 | 0.895 | |||||||
1964-65 | Minneapolis Bruins | CPHL | 1 | 0 | 0 | - | - | - | ||||||||||
1965-66 | Oklahoma City Blazers | CPHL | 1 | 0 | 0 | 47 | 2 | 0 | 0 | 2.55 | 25 | 0.926 | - | - | - | |||
1965-66 | Knoxville Knights | EHL | 39 | 0 | 0 | |||||||||||||
1966-67 | Knoxville Knights | EHL | 63 | 0 | 0 | 241 | 0 | 0 | 3.83 | |||||||||
1967-68 | Knoxville Knights | EHL | 0 | 0 | 0 | - | - | - | ||||||||||
1967-68 | Long Island Ducks | EHL | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||
1968-69 | New Haven Blades | EHL | 6 | 0 | 0 | 360 | 19 | 0 | 0 | 3.17 | 4 | 2 | 0 | - | - | - | ||
1969-70 | Long Island Ducks | EHL | 72 | 0 | 0 | - | - | - | ||||||||||
1970-71 | Long Island Ducks | EHL | 15 | 0 | 0 | - | - | - | ||||||||||
1971-72 | Yorkton Terriers | PrHL | 41 | 0 | 0 | 163 | 0 | 2 | 3.97 | |||||||||
1973-74 | Cranbrook Royals | WIHL | 0 | 0 | 0 | |||||||||||||
1974-75 | Cranbrook Royals | WIHL | 0 | 0 | 0 | |||||||||||||
1975-76 | Cranbrook Royals | WIHL | 0 | 0 | 0 |
Lewiston Evening Journal. Dec 22, 1967. |
True,he was backup to Andre Gill 12/23/67 vs Rangers at old MSG. I have both names entered into my program (still have it!). Don't know about any other games but likely as both Johnston and Cheevers were out with injuries or flu.
ReplyDelete