2 NHL Games
November 10, 1987 New York Islanders vs Washington Capitals. 4-3 win.
November 14, 1987 New York Islanders vs Winnipeg Jets. 7-3 win.
After four years at Colorado College Marty Wakelyn was signed as a free agent by the New York Islanders in 1986.
Early November, 1987 New York Islanders goalie Billy Smith sprained his ankle and was unable to dress. The Islanders recalled Marty Wakelyn to dress as Kelly Hrudey's backup for a home game against the Washington Capitals. November 11, Wakelyn was sent back to Springfield and another Islanders goalie, Roydon Gunn, was recalled to serve as Hrudey's backup on a road trip to St. Louis. The Islanders shuffled backups again a couple days later when Gunn was return to the AHL and Wakelyn was recalled for his second stint as an NHL backup. He dressed as Hrudey's backup in a big home win against the Jets. Wakelyn was then sent back to the minors in favor of young prospect Jeff Hackett. Hackett, who had been playing for the OHL's Oshawa Generals, replaced Wakelyn as the Islanders backup goalie.
Wakelyn was recalled to the Islanders to be their 3rd string goalie for the 1987 Stanley Cup playoffs. He practised with the team until the Islanders lost in the second round.
Born Jul 18 1962 -- Victoria, BC
Height 6.00 -- Weight 180
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1980-81 | Cowichan Valley Capitals | BCJHL | 0 | 0 | 0 | |||||||||||||
1981-82 | Kelowna Buckaroos | BCJHL | 0 | 0 | 0 | |||||||||||||
1982-83 | Colorado College | WCHA | 16 | 0 | 2 | 944 | 89 | 0 | 0 | 5.64 | 3 | 11 | 0 | 0.881 | ||||
1983-84 | Colorado College | WCHA | 30 | 1 | 0 | |||||||||||||
1984-85 | Colorado College | WCHA | 35 | 1 | 0 | |||||||||||||
1985-86 | Colorado College | WCHA | 23 | 1 | 2 | 1380 | 100 | 0 | 0 | 4.34 | 8 | 14 | 1 | 718 | 0.878 | |||
1986-87 | Springfield Indians | AHL | 21 | 1 | 6 | 1144 | 75 | 1 | 0 | 3.93 | 9 | 7 | 2 | 569 | 0.884 | - | - | - |
1986-87 | Erie Golden Blades | ACHL | 8 | 1 | 0 | - | - | - | ||||||||||
1987-88 | Springfield Indians | AHL | 44 | 3 | 9 | 2278 | 154 | 3 | 0 | 4.06 | 14 | 22 | 3 | 1145 | 0.881 | - | - | - |
No comments:
Post a Comment