1 NHL Game
November 21, 1987 Calgary Flames vs Pittsburgh Penguins. 4-4 tie.
Saskatchewan native Rick Kosti went to the Univeristy of Minnesota-Duluth on an athletic scholarship. In his first season as starting goalie he was named 1983/84 WCHA Rookie of the Year and NCAA West Second Team All-American. The next season he was named to the NCAA West First All-American Team. May 29, 1985 the undrafted Kosti was signed as a free agent by the Calgary Flames.
November 19th, 1987 the Calgary Flames were playing the Quebec Nordiques. Goalie Mike Vernon had to leave the game in the second period when he took an Alain Cote shot to the mask. Doug Dadswell finished the game for the Flames. It was decided that the young Vernon would sit the next game for precautionary reasons. Rick Kosti was recalled to take his place and dressed as backup goalie against the Pittsburgh Penguins two days later. Kosti's stint in the NHL was short as Vernon was ready to play just a few days after that.
Kosti's most notable accomplishment is being named to Team Canada's 1988 Mens Hockey Winter Olympic squad. He was the #3 goalie behind Sean Burke and Andy Moog. He spent the Olympics in Calgary with Team Canada but didn't get to dress in any games. Canada finished the tournament in fourth place.
Kosti's contract with the Flames expired at the end of the 1987/88 season. It was not renewed and he was not invited to Calgary's 1988 training camp. He eventually got his MBA from the University of Calgary and is currently living in Houston, Texas.
- Wore #35 with Calgary Flames
Career stats from hockeydb.com
Born Sep 13 1963 -- Kincaid, SASK
Height 5.10 -- Weight 185
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1980-81 | Swift Current Broncos | SJHL | 35 | 1 | 26 | 1874 | 161 | 0 | 0 | 5.15 | 16 | 16 | 0 | |||||
1981-82 | Medicine Hat Tigers | WHL | 6 | 0 | 0 | 290 | 38 | 0 | 0 | 7.86 | 1 | 2 | 0 | 182 | 0.827 | - | - | - |
1983-84 | U. of Minnesota-Duluth | WCHA | 38 | 0 | 6 | 2347 | 119 | 0 | 0 | 3.04 | 27 | 9 | 2 | 1052 | 0.898 | |||
1984-85 | U. of Minnesota-Duluth | WCHA | 45 | 0 | 8 | 2736 | 146 | 0 | 0 | 3.20 | 33 | 9 | 3 | 1183 | 0.890 | |||
1985-86 | Moncton Golden Flames | AHL | 15 | 0 | 6 | 705 | 44 | 1 | 1 | 3.74 | 5 | 7 | 1 | 265 | 0.858 | - | - | - |
1986-87 | Canadian National Team | Intl | 29 | 0 | 0 | 1736 | 85 | 0 | 2 | 2.94 | ||||||||
1987-88 | Canadian National Team | Intl | 18 | 0 | 0 | 731 | 54 | 0 | 0 | 4.43 | ||||||||
1987-88 | Salt Lake Golden Eagles | IHL | 18 | 0 | 0 | 731 | 54 | 0 | 0 | 4.43 | 3 | 9 | 2 | - | - | - |
No comments:
Post a Comment