1 NHL Game
October 8, 1971 California Golden Seals vs Los Angeles Kings. 4-4 tie.
Photo courtesy of Anthony Poulin |
Ray Martynuik was a junior sensation in Manitoba with the Flin Flon Bombers. He won the WCHL Top Goaltender Award and was a First Team All-Star two years in a row, 1968/69 and 1969/70. In 1970 he was selected 5th overall by the Montreal Canadiens. Hockey Hall of Famer Scotty Bowman spoke very highly of Martynuik. "This kid could turn out to be the best player drafted today. He's the closest thing to Jacques Plante I've seen anywhere with great style and reflexes."(1) Martynuik attended the 1970 and 1971 Montreal Canadiens training camps but the net was crowded with future NHLers. Other goalies vying for Montreal's net included Ken Dryden, Rogie Vachon, Phil Myre and Michel Plasse.
June 9, 1971 the Montreal Canadiens, disappointed with Martynuik's development, shipped him to the California Golden Seals for future considerations, later determined to be Tony Featherstone. The Golden Seals had planned on starting the season with Gerry Desjardins between the pipes. They traded their 1970/71 starter, Gary Smith, to the Hawks in order to obtain Desjardins. Unfortunately for the Seals, Desjardins had broken his arm the year before and it had not healed properly. He was unable to dress for the Golden Seals. It wouldn't be until October 18, 1971 that Chicago righted the wrong and accepted Desjardins back in a trade that saw Gilles Meloche end up in California. Before Meloche landed in California, the Golden Seals were left with a void in net to start the season. October 8, 1971 the California Golden Seals opened the 1971/72 season with two rookie goalies, Gary Kurt and Ray Martynuik along with Marv Edwards, on loan from Toronto and not eligible to start for the team. They soon finalized a deal to acquire experienced netminder Lyle Carter from the Montreal Canadiens but Carter wasn't able to join the team on time for their season opener against the Los Angeles Kings. Martynuik dressed as a backup goalie to Gary Kurt. There are even newspaper articles that indicate Martynuik was scheduled to start in net, but Kurt ended up playing. October 9, 1971 Carter arrived in town and Martyniuk was reassigned to the Baltimore Clippers.
Martynuik spent a number of seasons playing for California's farm teams. In 1975 he was named a Central League All-Star and Top Goaltender as the Golden Eagles claimed the 1975 CHL Adam Cup as league champs. The WHA's Chicago Cougars took notice and signed him to a lucrative $100,000 contract with a $50,000 signing bonus. The team folded before he ever dressed with the club or receive a pay check. He had to settle for a mere $30,000 CHL contract. In 1977 he attended the Cleveland Barons training camp and played a couple NHL preseason games for the club.
In 1987 Martynuik founded an annual charity golf tournament that was held until 2011. He helped raise over $600,000 for various causes. He passed away in 2013 and spent the last couple years of his life living happily in Panama City.
Career stats from hockeydb.com
Born Mar 28 1950 -- Flin Flon, MAN
Height 5.10 -- Weight 165
Drafted by Montreal Canadiens - round 1 #5 overall 1970 NHL Amateur Draft
Born Mar 28 1950 -- Flin Flon, MAN
Height 5.10 -- Weight 165
Drafted by Montreal Canadiens - round 1 #5 overall 1970 NHL Amateur Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1967-68 | Flin Flon Bombers | WCJHL | 6 | 1 | 0 | 14 | 0 | 1 | 2.33 | 150 | 0.915 | |||||||
1968-69 | Flin Flon Bombers | WCHL | 41 | 0 | 14 | 108 | 0 | 6 | 2.52 | 1095 | 0.910 | |||||||
1969-70 | Flin Flon Bombers | WCHL | 0 | 2 | 12 | |||||||||||||
1970-71 | Seattle Totems | WHL | 27 | 2 | 0 | 1545 | 90 | 0 | 0 | 3.49 | - | - | - | |||||
1970-71 | Kansas City Blues | CHL | 9 | 1 | 0 | 540 | 38 | 0 | 0 | 4.22 | - | - | - | |||||
1970-71 | Montreal Voyageurs | AHL | 10 | 1 | 0 | 533 | 37 | 0 | 0 | 4.16 | - | - | - | |||||
1971-72 | Baltimore Clippers | AHL | 6 | 0 | 2 | 360 | 22 | 0 | 1 | 3.66 | - | - | - | |||||
1971-72 | Columbus Golden Seals | IHL | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | - | - | - | ||||||
1971-72 | Oklahoma City Blazers | CHL | 3 | 0 | 0 | 89 | 9 | 0 | 0 | 6.08 | - | - | - | |||||
1972-73 | Columbus Golden Seals | IHL | 39 | 3 | 12 | 2206 | 173 | 0 | 0 | 4.70 | - | - | - | |||||
1972-73 | Springfield Kings | AHL | 2 | 0 | 0 | 120 | 9 | 0 | 0 | 4.50 | - | - | - | |||||
1972-73 | Salt Lake Golden Eagles | WHL | 6 | 0 | 0 | 360 | 26 | 0 | 0 | 4.33 | 1 | 4 | 1 | 179 | 0.873 | - | - | - |
1973-74 | Columbus Owls | IHL | 57 | 4 | 48 | 3350 | 154 | 0 | 4 | 2.76 | 6 | 0 | 10 | |||||
1973-74 | Salt Lake Golden Eagles | WHL | 2 | 0 | 0 | 82 | 5 | 0 | 0 | 3.64 | 0 | 1 | 0 | 36 | 0.878 | - | - | - |
1974-75 | Salt Lake Golden Eagles | CHL | 53 | 4 | 4 | 3037 | 150 | 1 | 3 | 2.96 | 31 | 15 | 6 | 10 | 1 | 0 | ||
1975-76 | Tucson Mavericks | CHL | 22 | 1 | 24 | - | - | - | ||||||||||
1975-76 | Salt Lake Golden Eagles | CHL | 12 | 0 | 0 | - | - | - | ||||||||||
1976-77 | Salt Lake Golden Eagles | CHL | 36 | 1 | 14 | 2079 | 117 | 1 | 1 | 3.38 | 16 | 14 | 3 | 794 | 0.872 | - | - | - |
1977-78 | Cranbrook Royals | WIHL | 30 | 0 | 0 | |||||||||||||
1978-79 | Grand Rapids Owls | IHL | 5 | 0 | 0 | 300 | 32 | 0 | 0 | 5.33 | 3 | 0 | 2 |
No comments:
Post a Comment