1 NHL Game
March 24, 1994 Chicago Blackhawks vs Montreal Canadiens. 5-5 tie.
Late March, 1994 the Chicago Blackhawks opted to give Ed Belfour a night off. He was suffering from a mild posterior strain. The Hawks recalled Chris Rogles to dress as Jeff Hackett's backup goalie for one game. "It was awesome," said Rogles, "I didn't get in, but I got to skate in warm-ups. Just being in the old Chicago Stadium was a thrill."(1)
The Hawks had signed Chris Rogles as a free agent in 1993 after he completed four years at Clarkson University. Rogles only spent two seasons in the Blackhawks organization. He later made a name for himself playing in Germany. He won the DEL championship in 2002 and 2007. In 1999 and 2003 he was named to Team USA's World Championship squads.
Rogles served as assistant coach with the NCAA's Clarkson University from 2009-2011.
Career stats from hockeydb.com
Born Jan 22 1969 -- St. Louis, MO
Height 5.11 -- Weight 175
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1989-90 | Clarkson University | ECAC | 7 | 0 | 0 | 141 | 7 | 0 | 0 | 2.98 | 1 | 0 | 0 | |||||
1990-91 | Clarkson University | ECAC | 28 | 0 | 0 | |||||||||||||
1991-92 | Clarkson University | ECAC | 18 | 2 | 8 | 974 | 49 | 0 | 0 | 3.02 | 11 | 3 | 0 | |||||
1992-93 | Clarkson University | ECAC | 27 | 1 | 2 | 1486 | 60 | 0 | 3 | 2.42 | 16 | 4 | 4 | |||||
1993-94 | Indianapolis Ice | IHL | 44 | 1 | 4 | 2421 | 147 | 4 | 2 | 3.64 | 14 | 20 | 6 | 1144 | 0.886 | - | - | - |
1994-95 | Indianapolis Ice | IHL | 43 | 1 | 8 | 2269 | 140 | 4 | 0 | 3.70 | 14 | 22 | 2 | 1076 | 0.885 | - | - | - |
1995-96 | Minnesota Moose | IHL | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 3.00 | 5 | 0.833 | - | - | - | |||
1995-96 | Las Vegas Thunder | IHL | 6 | 0 | 2 | 262 | 18 | 0 | 0 | 4.12 | 2 | 1 | 2 | 119 | 0.869 | - | - | - |
1995-96 | Knoxville Cherokees | ECHL | 14 | 1 | 2 | 772 | 56 | 0 | 0 | 4.35 | 7 | 7 | 0 | 404 | 0.878 | 1 | 0 | 0 |
1995-96 | Nashville Knights | ECHL | 3 | 0 | 4 | 179 | 14 | 0 | 0 | 4.69 | 0 | 1 | 2 | 95 | 0.872 | - | - | - |
1997-98 | Duesseldorf EG | DEL | 29 | 0 | 4 | |||||||||||||
1998-99 | Kassel Huskies | DEL | 50 | 3 | 16 | |||||||||||||
1999-00 | Kassel Huskies | DEL | 51 | 3 | 10 | 8 | 0 | 2 | ||||||||||
2000-01 | Kassel Huskies | DEL | 60 | 1 | 14 | 8 | 1 | 4 | ||||||||||
2001-02 | Cologne Sharks | DEL | 57 | 3 | 10 | 3318 | 124 | 0 | 4 | 2.24 | 1380 | 0.918 | 13 | 0 | 8 | |||
2002-03 | Cologne Sharks | DEL | 52 | 2 | 14 | 2895 | 89 | 0 | 5 | 1.84 | 1220 | 0.932 | 15 | 0 | 0 | |||
2003-04 | Cologne Sharks | DEL | 46 | 3 | 8 | 2695 | 103 | 0 | 5 | 2.29 | 1149 | 0.918 | 6 | 0 | 2 | |||
2004-05 | Cologne Sharks | DEL | 45 | 2 | 6 | 2656 | 93 | 0 | 5 | 2.10 | 1175 | 0.927 | 7 | 0 | 2 | |||
2005-06 | Wolfsburg EHC | 2.GBun | 36 | 2 | 0 | |||||||||||||
2006-07 | Wolfsburg EHC | 2.GBun | 43 | 4 | 0 | |||||||||||||
2007-08 | Wolfsburg Grizzly Adams | DEL | 22 | 1 | 0 | 1253 | 75 | 0 | 1 | 3.59 | 5 | 14 | 0 | 575 | 0.885 | - | - | - |
(1) Wheatley, Tom. July 14, 1995. Goalie's Goal Rogles Hopes to Backstop Path from St. Louis to NHL. St. Louis Post-Dispatch.
Isn't this the former RHI goalie Chris Rogles?
ReplyDelete