3 NHL Games
October 14, 1967 Los Angeles Kings vs Philadelphia Flyers. 4-2 win.
October 15, 1967 Los Angeles Kings vs Minnesota North Stars. 5-3 win.
October 18, 1967 Los Angeles Kings vs Oakland Seals. 2-2 tie.
When the newly created Los Angeles Kings played their first official NHL game in October, 1967 their two goalies were Wayne Rutledge and Bob Perani. Terry Sawchuk had injured his elbow and was forced to sit out for the team's first 3 contests. Minor leaguer Bob Perani took his place but didn't see any NHL action.
Perani became a successful businessman after retiring from the game. He settled in Flint, Michigan after player the last five years of his career with the Flint Generals. He founded Perani's Hockey World in 1976. When Perani passed away in 2012 his business had blossomed into a chain store with 19 locations between Canada and the United States.
Perani became a successful businessman after retiring from the game. He settled in Flint, Michigan after player the last five years of his career with the Flint Generals. He founded Perani's Hockey World in 1976. When Perani passed away in 2012 his business had blossomed into a chain store with 19 locations between Canada and the United States.
Career stats from hockeydb.com
Born Aug 7 1942 -- Rome, Italy
Height 5.09 -- Weight 180
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1959-60 | Hamilton Tiger Cubs | OHA | 1 | 0 | 0 | 7 | 0 | 0 | 7.00 | |||||||||
1960-61 | Toronto Marlboros | OHA | 3 | 0 | 0 | 24 | 0 | 0 | 8.00 | |||||||||
1961-62 | Whitby Mohawks | OHA | 30 | 0 | 0 | 116 | 0 | 0 | 3.91 | |||||||||
1964-65 | St. Lawrence University | ECAC | 0 | 0 | 0 | |||||||||||||
1965-66 | St. Lawrence University | ECAC | 0 | 0 | 0 | |||||||||||||
1967-68 | Muskegon Mohawks | IHL | 41 | 1 | 47 | 9 | 0 | 0 | ||||||||||
1967-68 | Springfield Kings | AHL | 1 | 0 | 0 | 60 | 8 | 0 | 0 | 8.00 | - | - | - | |||||
1967-68 | Toronto Marlboros | OHASr | 0 | 0 | 0 | |||||||||||||
1968-69 | Muskegon Mohawks | IHL | 35 | 0 | 32 | 1993 | 131 | 0 | 0 | 3.94 | 8 | 0 | 0 | |||||
1968-69 | Springfield Kings | AHL | 6 | 0 | 2 | 280 | 26 | 0 | 0 | 5.57 | - | - | - | |||||
1969-70 | Barrie Flyers | OHASr | 10 | 0 | 0 | |||||||||||||
1969-70 | Flint Generals | IHL | 34 | 0 | 2 | - | - | - | ||||||||||
1970-71 | Flint Generals | IHL | 43 | 1 | 24 | 2454 | 116 | 0 | 3 | 2.84 | 4 | 0 | 0 | |||||
1971-72 | Flint Generals | IHL | 0 | 1 | 23 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | ||||||
1972-73 | Flint Generals | IHL | 36 | 2 | 24 | 2143 | 140 | 0 | 0 | 3.92 | 4 | 0 | 2 | |||||
1973-74 | Flint Generals | IHL | 29 | 0 | 14 | 1519 | 115 | 0 | 0 | 4.54 | 4 | 0 | 4 |
No comments:
Post a Comment