1 NHL Game
March 4, 2010 Boston Bruins vs Toronto Maple Leafs. 3-2 win.
Matt Dalton spent two seasons at Bemidji State University before embarking on his pro hockey career. He spent his first season at the school as a backup and after just one year as a starter, leading his team to the league championship, Dalton was lured away by a contract offer from the Boston Bruins. The Bruins signed Dalton, an undrafted free agent, to a two-year entry-level contract.
Dalton spent most of his two years in the Bruins organization playing for their ECHL affiliate in Reading. He was recalled to the AHL on multiple occasions and did appear in 16 games with the 2010/11 Providence Bruins.
On February 25, 2010 Matt Dalton was recalled to the Boston Bruins as a practice goalie. Bruins starter Tim Thomas was representing Team USA at the Vancouver Olympics. Dalton was sent back to the minors at the beginning of March. Just a couple days later, however, he was back in a Bruins jersey. March 4th, Tuukka Rask was scratched because of a lower body injury. AHL goalie Dany Sabourin had to be placed on re-entry waivers in order to join the team, a process that took 24 hours, and was not going to be available for game time. Therefore, Matt Dalton was asked to join the club. He dressed as Tim Thomas' backup.
After his contract with the Bruins expired Dalton headed over to Russian to continue his hockey career in the KHL. In the summer of 2014, Dalton signed a deal to play in Asia. He still plays pro in Asia, entering his fourth year as Anyang Halla's (South Korea) starting goalie. He has had great success there, being named the Asian League's Best Goaltender in 2014/15 and 2016/17. In 2016 and 2017 he lead his team to the league championship, being named Playoff MVP on both runs.
- Wore #75 with Bruins
Career stats from hockeydb.com
Born Jul 4 1986 -- Clinton, ONT
Height 6.01 -- Weight 189
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2005-06 | Bozeman IceDogs | NAHL | 39 | 0 | 2 | |||||||||||||
2006-07 | Des Moines Buccaneers | USHL | 53 | 2 | 2 | 3029 | 143 | 0 | 5 | 2.83 | 27 | 15 | 9 | 1423 | 0.909 | 8 | 0 | 0 |
2007-08 | Bemidji State University | CHA | 5 | 0 | 0 | 233 | 12 | 0 | 1 | 3.09 | 1 | 3 | 0 | 70 | 0.854 | |||
2008-09 | Bemidji State University | CHA | 31 | 3 | 0 | 1861 | 68 | 0 | 2 | 2.19 | 19 | 11 | 1 | 794 | 0.921 | |||
2009-10 | Providence Bruins | AHL | 6 | 0 | 0 | 331 | 18 | 0 | 0 | 3.26 | 0 | 4 | 1 | 170 | 0.904 | - | - | - |
2009-10 | Reading Royals | ECHL | 46 | 1 | 2 | 2735 | 158 | 6 | 1 | 3.47 | 22 | 20 | 4 | 1524 | 0.906 | 16 | 2 | 0 |
2010-11 | Providence Bruins | AHL | 16 | 1 | 0 | 862 | 46 | 2 | 2 | 3.20 | 7 | 9 | 0 | 388 | 0.894 | - | - | - |
2010-11 | Reading Royals | ECHL | 33 | 1 | 0 | 1970 | 94 | 4 | 3 | 2.86 | 20 | 11 | 1 | 1064 | 0.919 | 7 | 1 | 0 |
2011-12 | Chekhov Vityaz | KHL | 34 | 0 | 11 | 1791 | 104 | 0 | 0 | 3.49 | 7 | 21 | 4 | 1036 | 0.909 | |||
2012-13 | Nizhnekamsk Neftekhimik | KHL | 38 | 0 | 2 | 2110 | 83 | 0 | 2 | 2.36 | 14 | 15 | 6 | 1000 | 0.923 | 3 | 0 | 25 |
2013-14 | Nizhnekamsk Neftekhimik | KHL | 19 | 0 | 0 | 986 | 48 | 0 | 1 | 2.92 | 4 | 12 | 0 | 487 | 0.910 |
No comments:
Post a Comment