1 NHL Game
February 16, 1994 Florida Panthers vs Detroit Red Wings. 3-7 loss.
At one time the NHL had a supplemental draft for overage college players. Sandy Galuppo was chosen with the 21st pick of the 1990 supplemental draft by the Edmonton Oilers while playing for Boston College. He was not, however, offered an NHL contract by the club. After he graduated, Galuppo spent the 1991/1992 season playing pro in Agordo, Italy.
NHL expansion and the birth of the Florida Panthers gave Galuppo a second chance at the NHL. He was signed by Florida and remained with the team until the summer of 1994.
Galuppo's only NHL game came mid February, 1994 as the Panthers were facing some goaltending issues. At the start of the month the Panthers lost John Vanbiesbrouck when his hand was cut by a skate. Mark Fitzpatrick took over as Florida's #1 goalie but was subsequently lost when he was suspended for two games after violently hitting Islanders' player David Maley with his goalie stick. With Fitzpatrick out the Panthers turned to Pokey Reddick to guard their net. Reddick was only needed for one game as Vanbiesbrouck would be ready to return before Fitzpatrick's suspension was over. For the only game in which neither Vanbiesbrouck or Fitzpatrick could dress, Sandy Galuppo was recalled and served as Reddick's backup.
Galuppo retired from hockey following the 1994/1995 season. He later became a very successful financial adviser with Merrill Lynch.
Career stats from hockeydb.com
Born Oct 4 1969 -- Farmingdale, NY
Height 5.10 -- Weight 160
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1987-88 | Boston College | H-East | 8 | 0 | 0 | |||||||||||||
1988-89 | Boston College | H-East | 12 | 0 | 0 | 525 | 28 | 0 | 0 | 3.20 | 6 | 2 | 0 | |||||
1989-90 | Boston College | H-East | 22 | 1 | 0 | 1235 | 73 | 0 | 0 | 3.55 | 11 | 9 | 1 | |||||
1990-91 | Boston College | H-East | 23 | 2 | 0 | 1158 | 65 | 0 | 0 | 3.37 | 15 | 4 | 0 | |||||
1992-93 | Cincinnati Cyclones | IHL | 28 | 0 | 0 | 1356 | 93 | 2 | 0 | 4.12 | 6 | 11 | 3 | 709 | 0.884 | - | - | - |
1992-93 | Dayton Bombers | ECHL | 17 | 0 | 2 | 869 | 46 | 1 | 2 | 3.18 | 12 | 1 | 1 | 452 | 0.908 | - | - | - |
1993-94 | Cincinnati Cyclones | IHL | 4 | 0 | 0 | 170 | 16 | 1 | 0 | 5.62 | 1 | 2 | 0 | 102 | 0.864 | - | - | - |
1993-94 | Birmingham Bulls | ECHL | 30 | 0 | 2 | 1700 | 111 | 1 | 1 | 3.92 | 22 | 4 | 3 | 840 | 0.883 | 8 | 0 | 0 |
1994-95 | Birmingham Bulls | ECHL | 23 | 2 | 21 | 1217 | 92 | 2 | 1 | 4.53 | 10 | 10 | 0 | 683 | 0.881 | 5 | 0 | 0 |
No comments:
Post a Comment