At Least 3 NHL Games
February 15, 1995 San Jose Sharks vs Vancouver Canucks. 3-1 win.
March 2, 1995 San Jose Sharks vs Toronto Maple Leafs. 4-3 win.
March 4, 1995 San Jose Sharks vs Winnipeg Jets. 2-4 loss.
March 2, 1995 San Jose Sharks vs Toronto Maple Leafs. 4-3 win.
March 4, 1995 San Jose Sharks vs Winnipeg Jets. 2-4 loss.
On February 14, 1995 San Jose Sharks goalie Arthurs Irbe slipped on a step at his residential home. He sprained his right foot and was unavailable to dress the following day. Trevor Robins was recalled from the Kansas City Blades to serve as backup to San Jose's other goalie, Wade Flaherty. Early March, the Sharks lost goalie Wade Flaherty to a minor injury and recalled Robins again, this time to backup Irbe.
Known as 'The Robber' during his playing days, Robbins has been working as a drug enforcement officer and running a goalie school in Brandon, Manitoba since retiring from hockey.
I was able to get in touch with Mr. Robins years after his hockey career had ended. His wife, who traveled with him troughout his playing career, graciously sent me a reply. "He did stay 'up' with the Sharks for about four months and cannot specifically recall the game vs the Canucks. I remember seeing him on the bench in Winnipeg when the camera scrolled their bench and Don Cherry was talking about the 'up and coming goalie, Robins.' Trev never did see any game time on the ice although it was as close to a dream you can get without touching it. This was very exciting to see. Trevor often wishes he could have snatched that jersey he wore. We always joked that the names were just velcro'd on with the guys moving up and down in the franchise. I am sure no one would have noticed his jersey missing."
Known as 'The Robber' during his playing days, Robbins has been working as a drug enforcement officer and running a goalie school in Brandon, Manitoba since retiring from hockey.
I was able to get in touch with Mr. Robins years after his hockey career had ended. His wife, who traveled with him troughout his playing career, graciously sent me a reply. "He did stay 'up' with the Sharks for about four months and cannot specifically recall the game vs the Canucks. I remember seeing him on the bench in Winnipeg when the camera scrolled their bench and Don Cherry was talking about the 'up and coming goalie, Robins.' Trev never did see any game time on the ice although it was as close to a dream you can get without touching it. This was very exciting to see. Trevor often wishes he could have snatched that jersey he wore. We always joked that the names were just velcro'd on with the guys moving up and down in the franchise. I am sure no one would have noticed his jersey missing."
Career stats from Hockeydb.com
Born -- Brandon, MAN
Height 5.11 -- Weight 185 -- Shoots R
Height 5.11 -- Weight 185 -- Shoots R
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1989-90 | Saskatoon Blades | WHL | 51 | 5 | 16 | 2616 | 203 | 2 | 1 | 4.66 | - | - | - | |||||
1990-91 | Saskatoon Blades | WHL | 49 | 3 | 18 | 2560 | 200 | 2 | 2 | 4.69 | - | - | - | |||||
1991-92 | Saskatoon Blades | WHL | 50 | 4 | 61 | 2794 | 163 | 6 | 0 | 3.50 | - | - | - | |||||
1992-93 | Brandon Wheat Kings | WHL | 59 | 4 | 53 | 3470 | 183 | 5 | 2 | 3.16 | 36 | 17 | 4 | 1721 | 0.904 | 4 | 0 | 4 |
1993-94 | Kansas City Blades | IHL | 4 | 0 | 0 | 199 | 21 | 1 | 0 | 6.32 | 1 | 2 | 0 | 101 | 0.828 | - | - | - |
1993-94 | Fort Worth Fire | CHL | 9 | 1 | 2 | 451 | 42 | 0 | 0 | 5.58 | 2 | 6 | 0 | 260 | 0.861 | - | - | - |
1994-95 | Milwaukee Admirals | IHL | 1 | 0 | 0 | 60 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 25 | 0.962 | 1 | 0 | 0 |
1994-95 | Kansas City Blades | IHL | 39 | 1 | 6 | 2229 | 144 | 3 | 1 | 3.87 | 15 | 20 | 1 | 1024 | 0.877 | - | - | - |
1995-96 | Jacksonville Lizard Kings | ECHL | 30 | 3 | 13 | 1772 | 101 | 2 | 0 | 3.42 | 18 | 9 | 3 | 888 | 0.898 | - | - | - |
1995-96 | Charlotte Checkers | ECHL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | ||||||
1995-96 | Richmond Renegades | ECHL | 10 | 1 | 21 | 555 | 26 | 1 | 2 | 2.81 | 6 | 3 | 0 | 238 | 0.902 | 2 | 0 | 0 |
1996-97 | Nottingham Panthers | BISL | 45 | 3 | 18 | 2755 | 129 | 0 | 0 | 2.87 | 1715 | 0.925 | ||||||
1997-98 | Nottingham Panthers | BISL | 25 | 0 | 49 | |||||||||||||
1998-99 | Nottingham Panthers | BISL | 24 | 2 | 2 | |||||||||||||
1999-00 | London Knights | BISL | 26 | 1 | 2 | 7 | 1 | 0 | ||||||||||
2000-01 | London Knights | BISL | 29 | 0 | 0 | 1710 | 65 | 0 | 0 | 2.28 | 810 | 0.926 | 8 | 0 | 0 | |||
2001-02 | London Knights | BISL | 15 | 1 | 2 | 889 | 42 | 0 | 0 | 2.83 | 396 | 0.904 | - | - | - |
No comments:
Post a Comment