2 NHL Games
February 26, 2011 Washington Capitals vs New York Islanders. 3-2 win.
March 1, 2011 Washington Capitals vs New York Islanders. 2-1 win.
Getty Images |
Todd Ford was originally drafted by the Toronto Maple Leafs in the third round of the 2002 NHL entry draft. He was signed by the team in 2004 but after a number of years in the Leafs system he was unable to crack the parent club's roster.
In 2009 Todd Ford was invited to the Washington Capitals training camp as a free agent. He impressed the team but not enough to earn an NHL contract. That year he returned to the ECHL and played well enough to be named the league's best goaltender of the 2009/2010 season.
Todd Ford was once again invited to the Washington Capitals training camp in 2010 as a free agent. The result for Ford was similar, he played well but not enough to earn an NHL contract and was subsequently returned to the minors. A string of injured Capitals goalies would, however, see Ford return to Washington later that season. Late February, 2011 the Capitals were in need of a goalie when Semyon Varlomov suffered a lower body injury. Both usual call ups, Braden Holtby and Dany Sabourin, had been injured in the AHL. In order to recall Ford the Capitals signed him to a one year, $500,000 contract so he could serve as Michal Neuvirth's backup for 2 games. After just 2 games with Washington, Ford was returned to the minors as Braden Holtby had been declared healthy enough to dress in his place.
Ford retired as a player in 2012 and in 2013 was hired by the Calgary Mustangs of the Alberta Junior Hockey League to serve as their goalie coach. He turned to firefighting as a full time career option. October 28, 2016 Ford returned to the NHL in an unusual fashion. While the Ottawa Senators were in town to play the Calgary Flames their starting goalie, Andrew Hammond, suffered a lower-body injury during the first period. Sens backup goalie Chris Driedger took over the game but as insurance the Sens called on local Todd Ford to get his gear on. Ford remained in the dressing room for the remainder of the game as Driedger was able to finish the contest. (1)
- Wore #40 with Washington
Career Stats from Hockeydb.com
Born -- Calgary, ALTA
Height 6.03 -- Weight 176 -- Shoots R
Height 6.03 -- Weight 176 -- Shoots R
Selected by Toronto Maple Leafs round 3 #74 overall 2002 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2000-01 | Swift Current Broncos | WHL | 20 | 0 | 0 | 1066 | 53 | 0 | 0 | 2.98 | 12 | 4 | 2 | 412 | 0.886 | 1 | 0 | 0 |
2001-02 | Swift Current Broncos | WHL | 37 | 0 | 2 | 2003 | 99 | 0 | 2 | 2.97 | 18 | 12 | 3 | 810 | 0.891 | 10 | 0 | 2 |
2002-03 | Swift Current Broncos | WHL | 28 | 3 | 4 | 1588 | 71 | 0 | 2 | 2.68 | 12 | 9 | 5 | 637 | 0.900 | - | - | - |
2002-03 | Prince George Cougars | WHL | 17 | 0 | 0 | 936 | 70 | 0 | 0 | 4.49 | 4 | 9 | 2 | 544 | 0.886 | 2 | 0 | 0 |
2003-04 | Prince George Cougars | WHL | 28 | 1 | 0 | 1480 | 82 | 0 | 0 | 3.32 | 8 | 14 | 4 | 711 | 0.897 | - | - | - |
2003-04 | Vancouver Giants | WHL | 10 | 0 | 9 | 570 | 33 | 0 | 0 | 3.47 | 1 | 7 | 1 | 273 | 0.892 | 1 | 0 | 0 |
2004-05 | Pensacola Ice Pilots | ECHL | 28 | 0 | 0 | 1575 | 61 | 1 | 1 | 2.32 | 19 | 4 | 2 | 807 | 0.930 | - | - | - |
2005-06 | Pensacola Ice Pilots | ECHL | 29 | 1 | 2 | 1713 | 104 | 3 | 0 | 3.64 | 10 | 17 | 1 | 936 | 0.900 | - | - | - |
2005-06 | Toronto Marlies | AHL | 9 | 1 | 4 | 461 | 29 | 0 | 0 | 3.77 | 3 | 4 | 0 | 229 | 0.888 | - | - | - |
2006-07 | Columbia Inferno | ECHL | 37 | 1 | 2 | 2131 | 106 | 0 | 0 | 2.98 | 16 | 13 | 6 | 1124 | 0.914 | - | - | - |
2006-07 | Toronto Marlies | AHL | 4 | 0 | 0 | 202 | 11 | 0 | 0 | 3.27 | 2 | 1 | 0 | 73 | 0.869 | - | - | - |
2007-08 | Columbia Inferno | ECHL | 41 | 0 | 0 | 2310 | 116 | 2 | 2 | 3.01 | 21 | 14 | 5 | 1113 | 0.906 | 13 | 0 | 0 |
2007-08 | Toronto Marlies | AHL | 1 | 0 | 0 | 60 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 14 | 0.933 | - | - | - |
2008-09 | Victoria Salmon Kings | ECHL | 35 | 1 | 0 | 2019 | 89 | 4 | 4 | 2.64 | 17 | 15 | 1 | 956 | 0.915 | 7 | 0 | 0 |
2009-10 | South Carolina Stingrays | ECHL | 28 | 3 | 2 | 1658 | 77 | 1 | 1 | 2.79 | 18 | 7 | 2 | 782 | 0.910 | - | - | - |
2009-10 | Texas Stars | AHL | 12 | 0 | 0 | 608 | 29 | 1 | 2 | 2.86 | 4 | 5 | 1 | 286 | 0.908 | - | - | - |
2009-10 | Portland Pirates | AHL | 3 | 0 | 0 | 180 | 4 | 0 | 0 | 1.33 | 3 | 0 | 0 | 92 | 0.958 | 1 | 0 | 0 |
2010-11 | South Carolina Stingrays | ECHL | 22 | 0 | 2 | 1293 | 59 | 0 | 2 | 2.74 | 12 | 8 | 2 | 534 | 0.901 | 4 | 0 | 0 |
2010-11 | Hershey Bears | AHL | 13 | 0 | 0 | 695 | 34 | 0 | 0 | 2.94 | 7 | 4 | 1 | 264 | 0.886 | - | - | - |
2011-12 | Heilbronn Falcons | 2.GBun | 31 | 1 | 14 | 1850 | 85 | 0 | 3 | 2.76 | 18 | 13 | 0 |
No comments:
Post a Comment