1 NHL Game
January 30, 2002 Carolina Hurricanes vs Tampa Bay Lightning. 3-1 win.
Getty Images |
Randy Petruk's first season in the WHL was his most memorable. He backstopped the Kamloops Blazers to the 1995 Memorial Cup championship. In 1996 he was drafted by the Colorado Avalanche. A couple of years later, in 1998, the Avalanche dealt Petruk to the Carolina Hurricanes in exchange for a 1999 fifth round draft pick. The Hurricanes signed Petruk and assigned him to the ECHL. Petruk played in Carolina's system for three years and in the summer of 2001 he was resigned by the club to a one-year contract.
During the 2001/2002 NHL season Tom Barrasso suffered a strained groin while playing Carolina's January 29th game against the Buffalo Sabres. Randy Petruk was recalled to serve as a backup to Arturs Irbe for the team's game on the 30th. Barrasso was soon heathy and Petruk was sent back down to the minors. The Hurricanes resigned Petruk to a two-year contract April, 2002 but he never made it back to Carolina's bench.
- Wore #40 with Carolina Hurricanes
Career stats from Hockeydb.com
Born -- Cranbrook, BC
Drafted by Colorado Avalanche
- round 4 #107 overall 1996 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1994-95 | Kamloops Blazers | WHL | 27 | 3 | 7 | 7 | 1 | 0 | ||||||||||
1995-96 | Kamloops Blazers | WHL | 52 | 7 | 6 | 16 | 0 | 6 | ||||||||||
1996-97 | Kamloops Blazers | WHL | 60 | 5 | 12 | 3476 | 210 | 4 | 0 | 3.63 | 25 | 26 | 2 | 1864 | 0.899 | - | - | - |
1997-98 | Kamloops Blazers | WHL | 57 | 5 | 6 | 3097 | 157 | 0 | 3 | 3.04 | 31 | 21 | 1 | 1496 | 0.905 | 7 | 2 | 0 |
1998-99 | New Haven Beast | AHL | 1 | 0 | 0 | 65 | 3 | 0 | 0 | 2.77 | 0 | 0 | 1 | 31 | 0.912 | - | - | - |
1998-99 | Florida Everblades | ECHL | 25 | 0 | 2 | 1441 | 66 | 4 | 1 | 2.75 | 13 | 10 | 2 | 569 | 0.896 | 1 | 0 | 0 |
1999-00 | Cincinnati Cyclones | IHL | 26 | 0 | 4 | 1436 | 84 | 0 | 2 | 3.51 | 13 | 9 | 3 | 728 | 0.897 | 9 | 1 | 12 |
1999-00 | Florida Everblades | ECHL | 6 | 2 | 2 | 339 | 19 | 0 | 0 | 3.36 | 5 | 0 | 1 | 153 | 0.890 | - | - | - |
2000-01 | Cincinnati Cyclones | IHL | 8 | 1 | 4 | 420 | 23 | 1 | 1 | 3.29 | 4 | 3 | 0 | 232 | 0.910 | - | - | - |
2000-01 | Florida Everblades | ECHL | 13 | 0 | 10 | 742 | 41 | 1 | 0 | 3.31 | 5 | 7 | 1 | 362 | 0.898 | - | - | - |
2001-02 | Florida Everblades | ECHL | 51 | 4 | 16 | 3087 | 140 | 5 | 3 | 2.72 | 27 | 18 | 5 | 1457 | 0.912 | 5 | 0 | 0 |
2002-03 | Lowell Lock Monsters | AHL | 30 | 1 | 6 | 1641 | 84 | 4 | 1 | 3.07 | 4 | 20 | 3 | 931 | 0.917 | - | - | - |
2002-03 | Florida Everblades | ECHL | 6 | 0 | 0 | 365 | 23 | 0 | 0 | 3.78 | 3 | 2 | 1 | 168 | 0.879 | - | - | - |
2003-04 | Cincinnati Cyclones | ECHL | 50 | 1 | 4 | 2906 | 138 | 3 | 0 | 2.85 | 18 | 27 | 3 | 1379 | 0.909 | - | - | - |
2004-05 | Bakersfield Condors | ECHL | 23 | 1 | 19 | 1246 | 61 | 0 | 0 | 2.94 | 11 | 8 | 2 | 501 | 0.891 | - | - | - |
2004-05 | Mississippi Sea Wolves | ECHL | 10 | 0 | 0 | 609 | 28 | 0 | 0 | 2.76 | 5 | 3 | 2 | 312 | 0.918 | 1 | 0 | 0 |
No comments:
Post a Comment