1 NHL Game
April 21, 2006 Anaheim Ducks vs Calgary Flames. 1-2 loss.
Getty Images |
The Anaheim Ducks were set to play the Calgary Flames in the first round of the 2005/06 NHL playoffs. The morning of the first game, starting goalie J.S. Giguere suffered what the team called a 'lower body injury' during practise. Anaheim's first choice to fill the void in goal was to recall Jani Hurme. His contract status, however, required he clear waivers first, a process that would take too long. Their next option was Nathan Marsters and he was given the opportunity to backup Ilya Bryzgalov in front of a sold out crowd of 19,000 in Calgary's Pengrowth Saddledome. Giggy was soon healthy enough to return and Marsters was sent back to the minors.
Marsters was originally drafted by the Los Angeles Kings in 2000 but never signed with the team. He was a ECAC All-Star in his last season of college hockey. November, 2005 the Ducks signed free agent Marsters to a two-year contract.
Marsters was originally drafted by the Los Angeles Kings in 2000 but never signed with the team. He was a ECAC All-Star in his last season of college hockey. November, 2005 the Ducks signed free agent Marsters to a two-year contract.
June 8, 2009 Marsters' pickup truck collided with a deer just outside of Smithsville, Ontario. The animal flew into the windshield and Marsters died on the scene. He was only 29 and left behind a young widow. "He was one of those guys who everybody loved," said former teammate Ben Barr. "He always had a smile on his face no matter how good or bad the day was going. Its tough. Obviously, on top of being a great goalie, he was a great person to be around. He's probably the nicest person I've ever met." (1)
Career stats from Hockeydb.com
Born -- Grimsby, ONT
Height 6.04 -- Weight 200 -- Shoots R
Selected by Los Angeles Kings round 5 #165 overall 2000 NHL Entry Draft
- Wore #31 with Anaheim Ducks
Career stats from Hockeydb.com
Born -- Grimsby, ONT
Height 6.04 -- Weight 200 -- Shoots R
Selected by Los Angeles Kings round 5 #165 overall 2000 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1997-98 | Bramalea Blues | OPJHL | 12 | 0 | 7 | 539 | 25 | 0 | 2 | 2.78 | ||||||||
1998-99 | Bramalea Blues | OPJHL | 31 | 1 | 6 | |||||||||||||
1999-00 | Bramalea Blues | OPJHL | 31 | 0 | 16 | 1668 | 98 | 0 | 2 | 3.53 | ||||||||
2000-01 | R.P.I. | ECAC | 28 | 0 | 0 | 1631 | 64 | 0 | 4 | 2.35 | 14 | 13 | 1 | 833 | 0.929 | |||
2001-02 | R.P.I. | ECAC | 28 | 0 | 2 | 1627 | 70 | 0 | 1 | 2.58 | 15 | 9 | 3 | 807 | 0.920 | |||
2002-03 | R.P.I. | ECAC | 24 | 0 | 4 | 1286 | 73 | 0 | 0 | 3.41 | 7 | 15 | 1 | 596 | 0.891 | |||
2003-04 | R.P.I. | ECAC | 35 | 0 | 2 | 2094 | 75 | 0 | 5 | 2.15 | 21 | 13 | 1 | 882 | 0.922 | |||
2004-05 | Louisiana IceGators | ECHL | 54 | 1 | 12 | 3108 | 182 | 5 | 1 | 3.51 | 18 | 30 | 4 | 1660 | 0.901 | - | - | - |
2005-06 | Portland Pirates | AHL | 37 | 0 | 0 | 2050 | 106 | 1 | 0 | 3.10 | 23 | 9 | 2 | 955 | 0.900 | 4 | 0 | 0 |
2005-06 | Augusta Lynx | ECHL | 4 | 1 | 0 | 219 | 14 | 0 | 0 | 3.83 | 1 | 1 | 2 | 80 | 0.851 | - | - | - |
2006-07 | Laredo Bucks | CHL | 8 | 0 | 17 | 436 | 19 | 0 | 0 | 2.61 | 5 | 2 | 0 | 209 | 0.917 | - | - | - |
2006-07 | Augusta Lynx | ECHL | 16 | 0 | 0 | 887 | 58 | 1 | 0 | 3.92 | 7 | 6 | 2 | 429 | 0.881 | - | - | - |
2006-07 | Portland Pirates | AHL | 5 | 0 | 0 | 287 | 16 | 0 | 0 | 3.35 | 2 | 3 | 0 | 106 | 0.869 | - | - | - |
2007-08 | Graz EC | Austria | 5 | 0 | 0 | - | - | - | ||||||||||
2007-08 | Augusta Lynx | ECHL | 11 | 0 | 0 | 492 | 32 | 0 | 0 | 3.90 | 4 | 3 | 2 | 241 | 0.883 | - | - | - |
2007-08 | Wheeling Nailers | ECHL | 6 | 0 | 0 | 281 | 18 | 0 | 0 | 3.84 | 1 | 2 | 0 | 183 | 0.910 | - | - | - |
2007-08 | Krefeld Penguins | DEL | 9 | 0 | 0 | 543 | 32 | 0 | 0 | 3.53 | 4 | 3 | 0 | 223 | 0.875 | - | - | - |
(1) http://www.troyrecord.com/general-news/20090610/former-rpi-goalie-killed-in-accident
No comments:
Post a Comment