2 NHL Games
January 14, 1999 New Jersey Devils vs Ottawa Senators. 2-3 loss.
January 15, 1999 New Jersey Devils vs Tampa Bay Lightning. 3-1 win.
Getty Images |
A Michigan State University alumni, Mike Buzak was drafted by the St. Louis Blues in 1993 and later signed by the team. April, 1996 Buzak was recalled by the St. Louis Blues. The Blues were having goaltending woes with both Grant Fuhr and Jon Casey suffering from injuries. Buzak practised with the Blues but was never given the chance to dress in an NHL game. "Mike Keenan would not dress me," said Buzak. Buzak also practised with the Blues during the team's 1996 playoff run. A run that just so happened to include the best player of all time, Wayne Gretzky. "In St. Louis I was on the taxi squad both years in the playoffs. Got to play with Gretzky and other old Oilers including Fuhr."
March, 1998 Buzak was signed by the Los Angeles Kings as a free agent. He spent the rest of the year with LA's IHL team. His time with the Kings was short because that summer Buzak signed a multiple year contract with the New Jersey Devils.
When New Jersey goaltender Chris Terreri came down with a case of the flu the team was in need of someone to serve as Martin Brodeur's backup. Mike Buzak answered the call and sat in as Terreri's replacement for two games.
He retired from pro hockey in 2003 and currently lives in Saginaw, Michigan.
Career Stats from Hockeydb.com
Born -- Edson, ALTA
Height 6.03 -- Weight 210 -- Shoots L
Height 6.03 -- Weight 210 -- Shoots L
Selected by St. Louis Blues round 7 #167 overall 1993 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1990-91 | Fort Saskatchewan Traders | AJHL | 35 | 2 | 6 | 1883 | 114 | 2 | 2 | 3.63 | 22 | 9 | 1 | 829 | 0.879 | |||
1991-92 | Michigan State University | CCHA | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | |||||||||
1992-93 | Michigan State University | CCHA | 38 | 1 | 6 | 2090 | 0 | 0 | 0 | 2.93 | 22 | 10 | 2 | 0.896 | ||||
1993-94 | Michigan State University | CCHA | 0 | 3 | 4 | 0 | 0 | 0 | 0.00 | |||||||||
1994-95 | Michigan State University | CCHA | 31 | 3 | 2 | 1797 | 0 | 0 | 0 | 3.14 | 17 | 10 | 3 | 0.901 | ||||
1995-96 | Worcester IceCats | AHL | 30 | 1 | 4 | 1672 | 85 | 2 | 0 | 3.05 | 9 | 10 | 5 | 737 | 0.897 | - | - | - |
1996-97 | Worcester IceCats | AHL | 19 | 0 | 8 | 973 | 41 | 1 | 1 | 2.53 | 9 | 4 | 3 | 458 | 0.918 | 1 | 0 | 0 |
1996-97 | Baton Rouge Kingfish | ECHL | 3 | 0 | 0 | 108 | 7 | 1 | 0 | 3.87 | 0 | 2 | 0 | 50 | 0.877 | - | - | - |
1997-98 | Tucson Gila Monsters | WCHL | 2 | 0 | 0 | 106 | 6 | 0 | 0 | 3.37 | 0 | 2 | 0 | 61 | 0.910 | - | - | - |
1997-98 | Phoenix Mustangs | WCHL | 6 | 1 | 0 | 357 | 27 | 2 | 0 | 4.53 | 3 | 3 | 0 | 154 | 0.851 | - | - | - |
1997-98 | Long Beach Ice Dogs | IHL | 31 | 0 | 0 | 1763 | 58 | 1 | 6 | 1.97 | 18 | 6 | 5 | 827 | 0.934 | 5 | 0 | 0 |
1998-99 | Albany River Rats | AHL | 48 | 0 | 2 | 2382 | 102 | 2 | 0 | 2.57 | 22 | 13 | 3 | 1091 | 0.915 | 5 | 0 | 0 |
1999-00 | Milwaukee Admirals | IHL | 8 | 0 | 0 | 426 | 24 | 2 | 0 | 3.38 | 2 | 5 | 0 | 190 | 0.888 | - | - | - |
1999-00 | Albany River Rats | AHL | 14 | 0 | 0 | 776 | 41 | 1 | 1 | 3.17 | 3 | 9 | 2 | 367 | 0.900 | - | - | - |
1999-00 | Utah Grizzlies | IHL | 4 | 0 | 0 | 168 | 7 | 0 | 0 | 2.50 | 0 | 1 | 1 | 69 | 0.908 | - | - | - |
1999-00 | Augusta Lynx | ECHL | 3 | 0 | 0 | 150 | 11 | 0 | 0 | 4.40 | 2 | 0 | 0 | 64 | 0.853 | - | - | - |
2000-01 | Long Beach Ice Dogs | WCHL | 42 | 0 | 11 | 2495 | 117 | 1 | 1 | 2.81 | 23 | 12 | 7 | 996 | 0.895 | 5 | 0 | 0 |
2001-02 | Long Beach Ice Dogs | WCHL | 40 | 1 | 6 | 2357 | 94 | 4 | 2 | 2.39 | 23 | 15 | 1 | 938 | 0.909 | 5 | 0 | 0 |
2002-03 | Long Beach Ice Dogs | WCHL | 36 | 1 | 0 | 1947 | 107 | 4 | 0 | 3.30 | 8 | 19 | 4 | 861 | 0.889 | - | - | - |
No comments:
Post a Comment