2 NHL Games
December 31, 2005 Washington Capitals vs Philadelphia Flyers. 4-3 win.
January 1, 2006 Washington Capitals vs Atlanta Thrashers. 2-5 loss.
Getty Images |
Maxime Dagineault was the first overall pick of the 2000 QMJHL entry draft. With the Val d'Or Foreurs, Daigneault quickly lived up to expectations. As a rookie he backstopped the team to a birth in the 2001 Memorial Cup final. The Foreurs lost but Daigneault was named a Memorial Cup All-Star and best goalie of the tournament. A year later he was selected by the Washington Capitals in the second round of the 2002 NHL draft. Daigneault was later signed to a three-year entry-level contract by the Capitals.
During the 2005/2006 NHL season Maxime Daigneault was recalled by the Washington Capitals for a two games period when their usual #2, Brent Johnson, was recovering from a tweaked groin muscle. Daigneault served as Olaf Kolzig's backup until Johnson was ready to return.
Daigneault was not offered a second contract by the Capitals and became a free agent in the summer of 2007. He played a few more years of pro hockey before hanging up his skates in 2012.
- Wore #35 with Washington
Career stats from hockeydb.com
Born -- St.-Jacques-le-Mineu, PQ
Height 6.03 -- Weight 203
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2000-01 | Val d'Or Foreurs | QMJHL | 28 | 0 | 0 | 1385 | 82 | 0 | 0 | 3.55 | 14 | 8 | 1 | 661 | 0.876 | 21 | 0 | 0 |
2001-02 | Val d'Or Foreurs | QMJHL | 61 | 2 | 4 | 3270 | 184 | 0 | 3 | 3.38 | 25 | 27 | 5 | 1502 | 0.877 | 7 | 0 | 0 |
2002-03 | Val d'Or Foreurs | QMJHL | 48 | 2 | 0 | 2694 | 138 | 0 | 2 | 3.07 | 23 | 18 | 3 | 1284 | 0.893 | 9 | 0 | 2 |
2003-04 | Val d'Or Foreurs | QMJHL | 57 | 3 | 12 | 3249 | 158 | 5 | 2 | 2.92 | 23 | 22 | 9 | 1639 | 0.912 | 7 | 1 | 0 |
2004-05 | South Carolina Stingrays | ECHL | 21 | 1 | 4 | 1172 | 59 | 2 | 1 | 3.02 | 11 | 6 | 1 | 558 | 0.904 | - | - | - |
2004-05 | Portland Pirates | AHL | 11 | 0 | 0 | 473 | 23 | 0 | 0 | 2.91 | 3 | 2 | 1 | 222 | 0.906 | - | - | - |
2005-06 | South Carolina Stingrays | ECHL | 38 | 1 | 6 | 2172 | 117 | 3 | 1 | 3.23 | 16 | 12 | 9 | 1127 | 0.906 | - | - | - |
2005-06 | Hershey Bears | AHL | 3 | 0 | 0 | 190 | 7 | 0 | 0 | 2.21 | 0 | 1 | 2 | 70 | 0.909 | - | - | - |
2006-07 | Hershey Bears | AHL | 33 | 1 | 7 | 1815 | 80 | 1 | 3 | 2.64 | 23 | 6 | 0 | 811 | 0.910 | - | - | - |
2007-08 | Milwaukee Admirals | AHL | 9 | 0 | 0 | 474 | 20 | 2 | 2 | 2.53 | 4 | 5 | 0 | 200 | 0.909 | - | - | - |
2007-08 | Cincinnati Cyclones | ECHL | 14 | 0 | 0 | 826 | 36 | 1 | 1 | 2.62 | 11 | 3 | 0 | 344 | 0.905 | 7 | 0 | 0 |
2008-09 | Charlotte Checkers | ECHL | 24 | 1 | 0 | 1372 | 75 | 2 | 0 | 3.28 | 11 | 11 | 1 | 674 | 0.900 | 3 | 0 | 0 |
2008-09 | Hartford Wolf Pack | AHL | 3 | 0 | 2 | 117 | 7 | 1 | 0 | 3.58 | 0 | 2 | 0 | 54 | 0.885 | - | - | - |
2009-10 | Sherbrooke St. Francois | LNAH | 13 | 1 | 0 | 742 | 39 | 0 | 0 | 3.15 | 6 | 2 | 4 | 315 | 0.890 | |||
2010-11 | Sherbrooke St. Francois | LNAH | 27 | 0 | 8 | 1458 | 82 | 0 | 0 | 3.37 | 13 | 8 | 3 | 708 | 0.896 | |||
2011-12 | Windsor Wild | LNAH | 18 | 0 | 6 | 807 | 62 | 0 | 0 | 4.61 | 7 | 4 | 1 | 376 | 0.858 |
No comments:
Post a Comment