1 NHL Game
October 18, 2011 Columbus Blue Jackets vs Dallas Stars. 2-3 loss.
In practise on October 17th, 2011 Columbus Blue Jackets goalie Curtis Sanford injured himself and was unable to dress for the team's next contest against the Dallas Stars. The Blue Jackets' only AHL netminder on a two way contract, Allen York, also happened to be injured. With no time to sign another goalie the Blue Jackets were left scrambling to find someone to backup Steve Mason. Mathieu Corbeil, a junior netminder with the QMJHL's Saint John Sea Dogs, was Columbus property as they had drafted him in 2010. "I was studying for an exam when my coach called," said Corbeil, "I was nevous because the last time a coach called me it was to trade me. This time it was to let me know I was recalled by Columbus. I was so happy that I couldn't sleep." Corbeil dressed for the Blue Jackets, wearing #70. As per the terms of his emergency call up, he was returned to Saint John the following day and Allen York took his place on the Blue Jackets. (1)
In 2012 the Blue Jackets decided not to offer Corbeil a rookie contract. He re-entered the draft, went unselected, and was signed to an AHL contract by the Chicago Wolves when his junior career was over. He spent some time as Chicago's backup but spent most of the 2012/13 season in the CHL. In the summer of 2013 he was signed to an AHL contract by the Utica Comets but only played 3 games with the club.
- Wore #70 with Columbus Blue Jackets
Career Stats from Hockeydb.com
Born Sep 27 1991 -- Montreal, PQ
Height 6.06 -- Weight 200
Drafted by Columbus Blue Jackets - round 4 #102 overall 2010 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2008-09 | Halifax Mooseheads | QMJHL | 24 | 0 | 0 | 1094 | 79 | 3 | 0 | 4.33 | 3 | 11 | 3 | 556 | 0.876 | - | - | - |
2009-10 | Halifax Mooseheads | QMJHL | 50 | 0 | 0 | 2691 | 172 | 9 | 0 | 3.83 | 8 | 39 | 0 | 1294 | 0.883 | - | - | - |
2010-11 | Halifax Mooseheads | QMJHL | 25 | 0 | 0 | 1295 | 81 | 4 | 0 | 3.76 | 7 | 15 | 1 | 528 | 0.867 | - | - | - |
2010-11 | Saint John Sea Dogs | QMJHL | 15 | 0 | 0 | 915 | 33 | 0 | 0 | 2.17 | 13 | 1 | 1 | 326 | 0.908 | 6 | 1 | 0 |
2011-12 | Saint John Sea Dogs | QMJHL | 48 | 2 | 2 | 2779 | 110 | 0 | 6 | 2.38 | 37 | 10 | 1 | 1124 | 0.911 | 17 | 1 | 0 |
2012-13 | Missouri Mavericks | CHL | 21 | 3 | 0 | 1229 | 55 | 0 | 2 | 2.69 | 10 | 9 | 1 | 590 | 0.915 | 5 | 0 | 0 |
2013-14 | Utica Comets | AHL | 3 | 0 | 0 | 117 | 6 | 1 | 0 | 3.09 | 0 | 1 | 1 | 54 | 0.900 | - | - | - |
2013-14 | Wheeling Nailers | ECHL | 6 | 0 | 0 | 331 | 14 | 0 | 1 | 2.53 | 3 | 1 | 1 | 143 | 0.911 | - | - | - |
2013-14 | Gwinnett Gladiators | ECHL | 6 | 0 | 0 | 312 | 18 | 0 | 0 | 3.46 | 2 | 3 | 0 | 133 | 0.881 | - | - | - |
2013-14 | St. Charles Chill | CHL | 6 | 0 | 0 | 236 | 21 | 0 | 0 | 5.35 | 0 | 2 | 1 | 103 | 0.831 | - | - | - |
2014-15 | Banska Bystrica HC 05 | Slovak | 2 | 0 | 0 | 65 | 5 | 0 | 0 | 4.62 | 29 | 0.853 | ||||||
2015-16 | Banska Bystrica HC 05 | Slovak | 14 | 0 | 0 | 807 | 30 | 0 | 0 | 2.23 | 278 | 0.903 | - | - | - |
No comments:
Post a Comment