5 NHL Games
October 7, 2005 Carolina Hurricanes vs Pittsburgh Penguins. 3-2 win.
October 8, 2005 Carolina Hurricanes vs New York Islanders. 2-3 loss.
October 12, 2005 Carolina Hurricanes vs Washington Capitals. 7-2 win.
December 15, 2005 Carolina Hurricanes vs Columbus Blue Jackets. 2-1 win.
December 17, 2005 Carolina Hurricanes vs New Jersey Devils. 4-1 win.
Kevin Nastiuk had a solid four year junior career with the Medicine Hat Tigers. In his second season with the Tigers he was named their starter and appeared in the 2003 CHL Top Prospects game. Later that year he was selected by the Carolina Hurricanes in the fourth round of the 2003 NHL entry draft. During the 2003/2004 WHL season Nastiuk posted a 40+ win campaign with Medicine Hat and guided them to the WHL Championship. He was named the 2004 WHL playoff MVP and later appeared in all 4 of the team's Memorial Cup games. In his last year with the Medicine Hat Tigers Nastiuk was named a WHL All-Star and at season's end was inked to a three-year, entry-level contract with the Carolina Hurricanes.
Nastiuk's first season as a member of the Carolina Hurricanes proved to be his most eventful. During Carolina's 2005/2006 season opener starting netminder Martin Gerber injured his hip. For the next three games Kevin Nastiuk was recalled to serve as fellow rookie Cam Ward's backup.
A couple months later Kevin Nastiuk got his second call from the Hurricanes. Prized prospect Cam Ward was sent down to the AHL in order to see more playing time. "This will give Cam a good chance to play while the Hurricanes' schedule allows," noted GM Jim Rutherford. "He will play in two or three games this weekend and return to the Hurricanes on Monday." Nastiuk served as Martin Gerber's backup during this two game period.
Nastiuk spent the remainder of his time with the Hurricane's in the minor leagues. He was invited and participated in the Boston Bruins' 2008 training camp but was unable to earn another shot at the NHL.
Nastiuk spent the remainder of his time with the Hurricane's in the minor leagues. He was invited and participated in the Boston Bruins' 2008 training camp but was unable to earn another shot at the NHL.
- Wore #35 with the Carolina Hurricanes
Career stats from Hockeydb.com
Born -- Edmonton, ALTA
Height 6.01 -- Weight 180 -- Shoots R
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2001-02 | Medicine Hat Tigers | WHL | 19 | 0 | 0 | 877 | 66 | 0 | 0 | 4.52 | 4 | 10 | 0 | 491 | 0.882 | - | - | - |
2002-03 | Medicine Hat Tigers | WHL | 42 | 2 | 6 | 2344 | 172 | 0 | 0 | 4.40 | 15 | 20 | 2 | 1186 | 0.873 | 11 | 0 | 2 |
2003-04 | Medicine Hat Tigers | WHL | 68 | 2 | 4 | 4056 | 187 | 0 | 4 | 2.77 | 40 | 19 | 8 | 1573 | 0.894 | 20 | 0 | 2 |
2004-05 | Medicine Hat Tigers | WHL | 42 | 0 | 0 | 2426 | 88 | 0 | 7 | 2.18 | 23 | 18 | 1 | 936 | 0.914 | - | - | - |
2005-06 | Lowell Lock Monsters | AHL | 11 | 0 | 0 | 643 | 37 | 0 | 0 | 3.45 | 1 | 7 | 3 | 290 | 0.887 | - | - | - |
2005-06 | Florida Everblades | ECHL | 20 | 1 | 2 | 1190 | 50 | 1 | 1 | 2.52 | 13 | 4 | 2 | 609 | 0.924 | 3 | 0 | 0 |
2006-07 | Las Vegas Wranglers | ECHL | 32 | 0 | 0 | 1863 | 79 | 1 | 1 | 2.54 | 16 | 8 | 6 | 845 | 0.915 | 4 | 0 | 2 |
2007-08 | Albany River Rats | AHL | 5 | 0 | 2 | 260 | 10 | 0 | 1 | 2.31 | 4 | 1 | 0 | 115 | 0.920 | - | - | - |
2007-08 | Florida Everblades | ECHL | 14 | 0 | 4 | 813 | 33 | 0 | 2 | 2.44 | 6 | 5 | 2 | 342 | 0.912 | 2 | 0 | 0 |
2008-09 | Gwinnett Gladiators | ECHL | 17 | 0 | 0 | 1037 | 51 | 1 | 0 | 2.95 | 6 | 8 | 3 | 416 | 0.891 | - | - | - |
2008-09 | Providence Bruins | AHL | 7 | 0 | 0 | 331 | 22 | 0 | 0 | 3.99 | 1 | 3 | 0 | 148 | 0.871 | 1 | 0 | 0 |
2008-09 | Alaska Aces | ECHL | 6 | 0 | 2 | 360 | 14 | 0 | 1 | 2.33 | 5 | 1 | 0 | 133 | 0.905 | - | - | - |
2009-10 | Idaho Steelheads | ECHL | 1 | 0 | 2 | 60 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 22 | 0.917 | - | - | - |
2009-10 | Corpus Christi Icerays | CHL | 26 | 1 | 4 | 1503 | 65 | 0 | 3 | 2.59 | 11 | 10 | 4 | 758 | 0.921 | - | - | - |
2009-10 | Berlin Polar Bears | DEL | 4 | 0 | 2 | 255 | 8 | 0 | 0 | 1.88 | 1 | 0 | 0 | 129 | 0.942 | - | - | - |
2010-11 | Berlin Polar Bears | DEL | 10 | 0 | 0 | 588 | 26 | 0 | 0 | 2.65 | 4 | 5 | 0 | 273 | 0.913 | - | - | - |
2011-12 | Berlin Polar Bears | DEL | 14 | 0 | 0 | 708 | 39 | 0 | 0 | 3.30 | 7 | 5 | 0 | 319 | 0.891 | - | - | - |
2012-13 | Heilbronn Falcons | 2.GBun | 26 | 0 | 2 | 1495 | 55 | 0 | 2 | 2.21 | 11 | 13 | 0 | |||||
2013-14 | Dresden Ice Lions | DEL-2 | 52 | 0 | 16 | 3165 | 141 | 0 | 1 | 2.67 | 27 | 25 | 0 | |||||
2014-15 | Dresden Ice Lions | DEL-2 | 29 | 1 | 6 | 1706 | 98 | 0 | 2 | 3.45 | 13 | 16 | 0 |
No comments:
Post a Comment