1 NHL Game
November 25, 2006 Nashville Predators vs Detroit Red Wings. 6-2 win.
Getty Images |
Karl Goehring was named WCHA Rookie of the Year in his first season of NCAA college hockey in 1997/1998. In 2000 he lead the University of North Dakota to a NCAA Championship. Goehring was named First Team All-Star and Firs Team All-Amerian. In 2000/01, his last year of college hockey, he wore the "C" as captain of North Dakota, an honour not usually bestowed upon goaltenders. May, 2001 the undrafted free agent was signed to a two-year entry-level contract by the Columbus Blue Jackets.
Goehring spent four years in playing for Columbus' AHL team in Syracuse but was never called up to the big leagues. July, 2006 Goehring was offered a one-year contract by the Nashville Predators. He was recalled for a single NHL game when Tomas Vokoun had to sit out with a thumb injury. Goehring dressed as backup to Chris Mason.
Goehring retired as a player in 2009 and immediately stepped behind the bench. He served as an assistant coach with the 2009/10 AHL's Syracuse Crunch. Since 2010, Goehring has served as goalie coach of the University of North Dakota.
- Wore #1 with Nashville Predators
Career stats from hockeydb.com
Born -- Apple Valley, MN
Height 5.08 -- Weight 160
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1996-97 | Fargo-Moorhead Ice Sharks | USHL | 32 | 1 | 2 | 1909 | 79 | 3 | 4 | 2.48 | 13 | 18 | 1 | 954 | 0.924 | 5 | 1 | 0 |
1997-98 | U. of North Dakota | WCHA | 27 | 0 | 0 | 1504 | 57 | 3 | 1 | 2.27 | 0 | 1 | 23 | 598 | 0.913 | |||
1998-99 | U. of North Dakota | WCHA | 31 | 3 | 0 | 1774 | 71 | 0 | 3 | 2.40 | 22 | 5 | 2 | 754 | 0.914 | |||
1999-00 | U. of North Dakota | WCHA | 30 | 2 | 2 | 1747 | 55 | 0 | 8 | 1.89 | 19 | 6 | 4 | 697 | 0.927 | |||
2000-01 | U. of North Dakota | WCHA | 30 | 2 | 0 | 1661 | 66 | 0 | 3 | 2.38 | 16 | 6 | 6 | 734 | 0.918 | |||
2001-02 | Dayton Bombers | ECHL | 23 | 1 | 2 | 1393 | 52 | 1 | 2 | 2.24 | 11 | 9 | 3 | 599 | 0.920 | 14 | 1 | 4 |
2001-02 | Syracuse Crunch | AHL | 15 | 0 | 2 | 891 | 37 | 1 | 1 | 2.49 | 5 | 6 | 3 | 363 | 0.908 | - | - | - |
2002-03 | Syracuse Crunch | AHL | 49 | 2 | 4 | 2608 | 116 | 6 | 4 | 2.67 | 18 | 21 | 4 | 1236 | 0.914 | - | - | - |
2003-04 | Syracuse Crunch | AHL | 38 | 2 | 4 | 2234 | 97 | 0 | 1 | 2.60 | 17 | 14 | 6 | 1065 | 0.917 | 5 | 0 | 0 |
2004-05 | Syracuse Crunch | AHL | 49 | 1 | 0 | 2787 | 128 | 0 | 3 | 2.75 | 23 | 22 | 0 | 1260 | 0.908 | - | - | - |
2005-06 | Jokerit Helsinki | SM-liiga | 19 | 0 | 0 | 1076 | 57 | 0 | 2 | 3.18 | 5 | 3 | 10 | 496 | 0.897 | - | - | - |
2005-06 | San Antonio Rampage | AHL | 23 | 1 | 0 | 1250 | 65 | 2 | 1 | 3.12 | 4 | 16 | 1 | 672 | 0.912 | - | - | - |
2006-07 | Milwaukee Admirals | AHL | 44 | 0 | 4 | 2524 | 113 | 5 | 1 | 2.69 | 22 | 15 | 4 | 1114 | 0.908 | - | - | - |
2007-08 | Wilkes-Barre/Scranton Penguins | AHL | 2 | 0 | 2 | 85 | 3 | 1 | 0 | 2.11 | 0 | 1 | 0 | 30 | 0.909 | - | - | - |
2007-08 | Norfolk Admirals | AHL | 1 | 0 | 0 | 25 | 3 | 0 | 0 | 7.30 | 10 | 0.769 | - | - | - | |||
2007-08 | Syracuse Crunch | AHL | 26 | 1 | 2 | 1471 | 52 | 1 | 2 | 2.12 | 15 | 8 | 2 | 688 | 0.930 | 13 | 0 | 0 |
2008-09 | Manitoba Moose | AHL | 26 | 0 | 0 | 1522 | 64 | 1 | 0 | 2.52 | 15 | 9 | 2 | 615 | 0.906 | - | - | - |
2008-09 | San Antonio Rampage | AHL | 5 | 0 | 2 | 302 | 15 | 0 | 0 | 2.99 | 4 | 1 | 0 | 139 | 0.903 | - | - | - |
No comments:
Post a Comment