2 NHL Games
March 31, 2010 Anaheim Ducks vs Colorado Avalanche. 5-2 win.
March 6, 2011 Anaheim Ducks vs Vancouver Canucks. 0-3 loss.
Getty Images |
Jean-Philippe Levasseur's first game in the NHL came late March, 2010. Ducks' goalie Jonas Hiller was out with a back injury so Levasseur was recalled to dress as Curtis McElhinney's backup. It was a short stay for Levasseur as the team soon opted to send him down in favor of Joey MacDonald, who was a more experienced netminder they had in their system.
March, 2011 the Anaheim Ducks were relying on Dan Ellis and Ray Emery to keep pucks our of their net. With Ellis given the starting job, Ray Emery was left to sit on the bench for a number of games. With Ellis was playing solid NHL hockey the Ducks decided to send Emery to the AHL for brief stint to see some game action. Emery missed one NHL game while he was in the AHL, Jean-Philippe Levasseur was recalled to fill in as Ellis' backup.
- Wore #36 with Anaheim Ducks
Career stats from hockeydb.com
Born -- Victoriaville, PQ
Height 6.00 -- Weight 197
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2003-04 | Rouyn-Noranda Huskies | QMJHL | 3 | 0 | 0 | 184 | 14 | 1 | 0 | 4.57 | 0 | 2 | 1 | 97 | 0.874 | - | - | - |
2004-05 | Rouyn-Noranda Huskies | QMJHL | 29 | 0 | 0 | 1392 | 89 | 5 | 0 | 3.83 | 8 | 14 | 3 | 663 | 0.882 | 10 | 0 | 0 |
2005-06 | Rouyn-Noranda Huskies | QMJHL | 58 | 1 | 2 | 3125 | 178 | 2 | 2 | 3.42 | 35 | 19 | 0 | 1459 | 0.891 | 5 | 0 | 0 |
2006-07 | Rouyn-Noranda Huskies | QMJHL | 58 | 2 | 0 | 3118 | 182 | 3 | 1 | 3.50 | 31 | 21 | 0 | 1453 | 0.889 | 16 | 0 | 0 |
2007-08 | Portland Pirates | AHL | 10 | 0 | 0 | 600 | 25 | 1 | 1 | 2.50 | 4 | 5 | 1 | 195 | 0.886 | - | - | - |
2007-08 | Augusta Lynx | ECHL | 29 | 0 | 0 | 1527 | 76 | 2 | 1 | 2.99 | 10 | 11 | 2 | 687 | 0.900 | 1 | 0 | 0 |
2008-09 | Iowa Chops | AHL | 41 | 0 | 2 | 2217 | 115 | 4 | 0 | 3.11 | 13 | 18 | 4 | 930 | 0.890 | - | - | - |
2009-10 | Laredo Bucks | CHL | 16 | 1 | 0 | 985 | 38 | 0 | 0 | 2.31 | 10 | 3 | 3 | 431 | 0.919 | - | - | - |
2009-10 | Springfield Falcons | AHL | 25 | 0 | 0 | 1438 | 86 | 0 | 1 | 3.59 | 8 | 16 | 1 | 741 | 0.896 | - | - | - |
2009-10 | Bakersfield Condors | ECHL | 5 | 0 | 0 | 298 | 18 | 0 | 0 | 3.63 | 2 | 3 | 0 | 168 | 0.903 | 6 | 0 | 0 |
2010-11 | Syracuse Crunch | AHL | 45 | 3 | 2 | 2449 | 123 | 4 | 5 | 3.01 | 13 | 23 | 3 | 1268 | 0.912 | - | - | - |
2011-12 | Cortina SG | Italy-A | 40 | 0 | 2 | 2384 | 99 | 0 | 3 | 2.49 | 22 | 18 | 0 | 1115 | 0.918 | 9 | 0 | 0 |
2012-13 | Cortina SG | Italy-A | 35 | 1 | 0 | 2051 | 99 | 5 | 3 | 2.90 | 15 | 20 | 4 | 884 | 0.899 | 12 | 0 | 0 |
No comments:
Post a Comment