1 NHL Game
November 4, 2000 New Jersey Devils vs Los Angeles Kings. 1-2 loss.
Frederic Henry was recalled by the defending Stanley Cup champions for one game while their legendary netminder, Martin Brodeur, was recovering from a mild groin injury. Henry had spent a number of years in the New Jersey organization fighting to be Marty's backup. Unfortunately for Henry, he never got that opportunity. He served as Chris Terreri's backup for a single game while Brodeur recovered. A few days later Henry was returned to the AHL, never to be summoned again.
The New Jersey Devils drafted Frederic Henry in the 1995 NHL draft. June, 1996 Henry was signed to an NHL entry-level contract with the Devils. In 1997 Henry won a Memorial Cup in his last season of junior with the now defunct Granby Predateurs.
The New Jersey Devils drafted Frederic Henry in the 1995 NHL draft. June, 1996 Henry was signed to an NHL entry-level contract with the Devils. In 1997 Henry won a Memorial Cup in his last season of junior with the now defunct Granby Predateurs.
- Wore #35 with New Jersey Devils
Career stats from hockeydb.com
Born -- Cap-Rouge, PQ
Height 5.11 -- Weight 180 [180 cm/82 kg]
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1994-95 | Granby Bisons | QMJHL | 15 | 0 | 0 | 866 | 47 | 0 | 0 | 3.26 | 8 | 5 | 0 | 6 | 0 | 0 | ||
1995-96 | Granby Predateurs | QMJHL | 28 | 0 | 0 | 1530 | 69 | 0 | 3 | 2.71 | 19 | 5 | 2 | 633 | 0.902 | 12 | 0 | 0 |
1996-97 | Albany River Rats | AHL | 1 | 0 | 0 | 60 | 3 | 0 | 0 | 3.00 | 1 | 0 | 0 | 19 | 0.864 | - | - | - |
1996-97 | Granby Predateurs | QMJHL | 57 | 3 | 4 | 3328 | 161 | 0 | 4 | 2.90 | 33 | 16 | 6 | 1551 | 0.906 | 5 | 0 | 0 |
1997-98 | Raleigh Icecaps | ECHL | 34 | 0 | 4 | 1889 | 119 | 2 | 2 | 3.78 | 13 | 17 | 2 | 994 | 0.893 | - | - | - |
1997-98 | Albany River Rats | AHL | 4 | 0 | 0 | 199 | 8 | 0 | 0 | 2.41 | 2 | 0 | 1 | 100 | 0.926 | - | - | - |
1998-99 | Albany River Rats | AHL | 35 | 1 | 0 | 1690 | 84 | 1 | 1 | 2.98 | 17 | 10 | 3 | 803 | 0.905 | - | - | - |
1999-00 | Albany River Rats | AHL | 53 | 0 | 6 | 2732 | 138 | 3 | 1 | 3.03 | 18 | 23 | 3 | 1317 | 0.905 | 4 | 0 | 0 |
2000-01 | Albany River Rats | AHL | 32 | 0 | 19 | 1651 | 99 | 0 | 1 | 3.60 | 6 | 17 | 3 | 914 | 0.902 | - | - | - |
2001-02 | Albany River Rats | AHL | 2 | 0 | 0 | 89 | 5 | 1 | 0 | 3.36 | 0 | 2 | 0 | 44 | 0.898 | - | - | - |
2001-02 | Greensboro Generals | ECHL | 39 | 2 | 2 | 2206 | 132 | 0 | 0 | 3.59 | 14 | 18 | 4 | 1120 | 0.895 | - | - | - |
2001-02 | Adirondack IceHawks | UHL | 1 | 0 | 0 | 60 | 3 | 0 | 0 | 3.00 | 1 | 0 | 0 | 32 | 0.914 | - | - | - |
2002-03 | Pont Rouge Caron & Guay | QSPHL | 24 | 0 | 2 | 141 | 60 | 0 | 2 | 2.55 | 16 | 4 | 3 | 688 | 0.913 | 10 | 0 | 0 |
2003-04 | Pont Rouge Caron & Guay | QSMHL | 28 | 0 | 9 | 1574 | 101 | 0 | 1 | 3.85 | 13 | 9 | 3 | 827 | 0.891 | 11 | 1 | 0 |
2004-05 | Trois Rivieres Caron and Guay | LNAH | 36 | 0 | 6 | |||||||||||||
2004-05 | Thetford Mines Prolab | LNAH | 24 | 0 | 2 | |||||||||||||
2005-06 | Thetford Mines Prolab | LNAH | 21 | 0 | 0 | |||||||||||||
2006-07 | Thetford Mines Prolab | LNAH | 27 | 1 | 2 | |||||||||||||
2007-08 | Thetford Mines Isothermic | LNAH | 31 | 1 | 6 | |||||||||||||
2008-09 | Thetford Mines Isothermic | LNAH | 28 | 0 | 2 | |||||||||||||
2009-10 | Thetford Mines Isothermic | LNAH | 16 | 0 | 0 | 815 | 62 | 0 | 0 | 4.56 | 4 | 7 | 2 | 440 | 0.876 |
No comments:
Post a Comment