5 NHL Games
February 14, 2003 Minnesota Wild vs Phoenix Coyotes. 2-3 loss.
February 15, 2003 Minnesota Wild vs Colorado Avalanche. 2-3 loss.
January 6, 2006 New York Islanders vs Carolina Hurricanes. 1-4 loss.
January 7, 2006 New York Islanders vs Carolina Hurricanes. 0-3 loss.
January 10, 2006 New York Islanders vs Nashville Predators. 1-2 loss.
Frederic Cloutier was an undrafted goalie coming from the QMJHL when he signed a contract with the 2001/2002 ECHL's Louisiana IceGators. In his first season of pro hockey he was named the ECHL's rookie of the year, goalie of the year and league MVP. He also garnered some NHL attention and was signed to a 3 year contract by the Minnesota Wild.
Mid February, 2003 Wild goalie Dwayne Roloson missed 2 games with a sprained ankle. Frederic Cloutier was recalled to replace Roloson and served as Manny Fernendez's backup for the 2 game period.
January, 2006 Frederic Cloutier was toiling in the minors when a series of events paved the way for his second NHL stint. In a January 4th game against the Panthers, New York Islanders Garth Snow sprained ligaments in both of his knees. Rick Dipietro was already sidelined with a sprained knee so for the team's next contest third string goalie Wade Dubielewicz was given the start. With no immediate goalie on hand to serve as backup to Dubielewicz the Islanders signed Frederic Cloutier, who had been a free agent invitee to their training camp that summer, to a one year, $450,000 NHL contract. Cloutier dressed in 3 games for the Islanders before Dipietro was healthy enough to return.
- Wore #29 with the Minnesota Wild
- Wore #60 with the New York Islanders
Career stats from hockeydb.com
Born -- St. Honore, PQ
Height 6.00 -- Weight 165
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1998-99 | Acadie-Bathurst Titan | QMJHL | 8 | 0 | 2 | 383 | 30 | 1 | 0 | 4.70 | 2 | 3 | 0 | 167 | 0.848 | - | - | - |
1999-00 | Acadie-Bathurst Titan | QMJHL | 58 | 3 | 10 | 3262 | 208 | 0 | 3 | 3.83 | 16 | 34 | 6 | 1898 | 0.890 | 2 | 0 | 0 |
2000-01 | Shawinigan Cataractes | QMJHL | 58 | 2 | 16 | 3270 | 136 | 0 | 6 | 2.50 | 42 | 8 | 2 | 1379 | 0.901 | 10 | 0 | 0 |
2001-02 | Louisiana IceGators | ECHL | 36 | 2 | 0 | 2155 | 66 | 1 | 7 | 1.84 | 28 | 5 | 3 | 1132 | 0.945 | 1 | 0 | 0 |
2002-03 | Louisiana IceGators | ECHL | 26 | 0 | 14 | 1578 | 80 | 0 | 1 | 3.04 | 16 | 6 | 4 | 711 | 0.899 | - | - | - |
2002-03 | Houston Aeros | AHL | 12 | 0 | 2 | 586 | 24 | 1 | 0 | 2.46 | 4 | 3 | 2 | 228 | 0.905 | - | - | - |
2003-04 | Louisiana IceGators | ECHL | 32 | 2 | 2 | 1847 | 71 | 4 | 2 | 2.31 | 20 | 8 | 2 | 817 | 0.920 | 1 | 0 | 2 |
2003-04 | Houston Aeros | AHL | 6 | 0 | 0 | 296 | 14 | 0 | 0 | 2.84 | 1 | 2 | 2 | 131 | 0.903 | 2 | 0 | 0 |
2004-05 | Pensacola Ice Pilots | ECHL | 48 | 0 | 2 | 2781 | 110 | 3 | 5 | 2.37 | 32 | 12 | 3 | 1417 | 0.928 | 4 | 0 | 0 |
2005-06 | Bridgeport Sound Tigers | AHL | 18 | 0 | 2 | 896 | 44 | 3 | 2 | 2.94 | 5 | 10 | 0 | 450 | 0.911 | - | - | - |
2005-06 | Pensacola Ice Pilots | ECHL | 14 | 1 | 0 | 800 | 50 | 1 | 0 | 3.75 | 5 | 6 | 2 | 508 | 0.910 | - | - | - |
2006-07 | Rockford IceHogs | UHL | 62 | 1 | 2 | 3491 | 134 | 0 | 3 | 2.30 | 39 | 17 | 3 | 1562 | 0.921 | 17 | 0 | 6 |
2006-07 | Milwaukee Admirals | AHL | 3 | 0 | 0 | 113 | 6 | 0 | 0 | 3.19 | 1 | 1 | 0 | 41 | 0.872 | - | - | - |
2007-08 | Ritten Renon | Italy-A | 32 | 1 | 10 | 1915 | 70 | 0 | 4 | 2.19 | 1041 | 0.937 | ||||||
2008-09 | Ritten Renon | Italy-A | 40 | 0 | 4 | |||||||||||||
2009-10 | Ritten Renon | Italy-A | 40 | 0 | 2 | 2412 | 112 | 0 | 2 | 2.79 | 25 | 15 | 0 | 1282 | 0.920 | |||
2010-11 | Ritten Renon | Italy-A | 39 | 1 | 4 | 2374 | 104 | 0 | 2 | 2.63 | 26 | 13 | 0 | 1359 | 0.929 | 5 | 0 | 0 |
2011-12 | Graz EC | Austria | 16 | 0 | 0 | 967 | 38 | 0 | 0 | 2.36 | 473 | 0.925 | - | - | - | |||
2011-12 | St. Georges Cool 103.5 FM | LNAH | 1 | 0 | 0 | 61 | 4 | 0 | 0 | 3.91 | 1 | 0 | 0 | 34 | 0.895 | |||
2012-13 | Graz EC | Austria | 53 | 0 | 20 | 5 | 0 | 0 | ||||||||||
2013-14 | Bietigheim-Bissingen SC | DEL-2 | 23 | 2 | 2 | 1348 | 67 | 0 | 2 | 2.98 | 15 | 7 | 0 | |||||
2013-14 | Rosenheim Star Bulls | DEL-2 | 13 | 1 | 0 | 787 | 31 | 0 | 1 | 2.36 | 9 | 4 | 0 | |||||
2014-15 | HIFK Helsinki | SM-liiga | 0 | 0 |
No comments:
Post a Comment