1 NHL Game
November 12, 2000 Minnesota Wild vs Edmonton Oilers. 4-5 loss.
David Brumby was drafted by the Toronto Maple Leafs late into the 1993 NHL draft. He was never offered a contract by the team and spent the next few years trying to prove himself in the minors.
When asked about his greatest hockey achievement, Brumby lists the 1998/1999 AHL Calder Cup. Dressing as John Grahame's backup, he helped the Providence Bruins win the championship that season. The following year he lead the ECHL in shutouts with 7 and attracted the attention of NHL scouts.
Early June, 2000 David Brumby, a free agent, became the first ever goalie signed by the newly minted Minnesota Wild franchise.
Mid-November 2000 Brumby was recalled by the Wild to serve as Manny Fernedez's backup while Jamie McLennan recovered from a minor arm injury. McLennan only missed 1 game, Brumby's only stint in the NHL. He was not re-signed by the Wild and played in the ECHL until his retirement in 2005.
Brumby later spent some time as a goalie coach in the BCHL. He's currently a real estate broker in Victoria, British Columbia.
- Wore #30 with Minnesota
Born -- Victoria, BC
Drafted by Toronto Maple Leafs
- round 8 #201 overall 1993 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1992-93 | Tri-City Americans | WHL | 30 | 0 | 6 | 1529 | 123 | 2 | 0 | 4.83 | 4 | 0 | 11 | |||||
1993-94 | Tri-City Americans | WHL | 28 | 0 | 6 | 1518 | 132 | 0 | 0 | 5.22 | 7 | 16 | 2 | 2 | 0 | 0 | ||
1994-95 | Tri-City Americans | WHL | 15 | 1 | 7 | - | - | - | ||||||||||
1994-95 | Regina Pats | WHL | 4 | 0 | 2 | - | - | - | ||||||||||
1994-95 | Lethbridge Hurricanes | WHL | 19 | 0 | 9 | - | - | - | ||||||||||
1995-96 | Lethbridge Hurricanes | WHL | 50 | 0 | 19 | 4 | 1 | 0 | ||||||||||
1996-97 | Columbus Chill | ECHL | 18 | 0 | 2 | 997 | 68 | 1 | 0 | 4.09 | 9 | 5 | 2 | 517 | 0.884 | 1 | 0 | 0 |
1996-97 | Baltimore Bandits | AHL | 2 | 0 | 0 | 60 | 7 | 0 | 0 | 7.00 | 0 | 1 | 0 | 19 | 0.731 | - | - | - |
1997-98 | Columbus Chill | ECHL | 18 | 1 | 6 | 1015 | 46 | 1 | 2 | 2.72 | 8 | 8 | 1 | 511 | 0.917 | - | - | - |
1997-98 | Wheeling Nailers | ECHL | 23 | 0 | 2 | 1348 | 64 | 0 | 2 | 2.85 | 15 | 4 | 4 | 491 | 0.885 | 15 | 0 | 0 |
1997-98 | Cleveland Lumberjacks | IHL | 2 | 0 | 0 | 99 | 4 | 0 | 0 | 2.42 | 0 | 1 | 0 | 31 | 0.886 | - | - | - |
1998-99 | Wheeling Nailers | ECHL | 31 | 0 | 56 | 1741 | 89 | 3 | 0 | 3.07 | 11 | 14 | 4 | 819 | 0.902 | - | - | - |
1998-99 | Charlotte Checkers | ECHL | 6 | 0 | 6 | 299 | 18 | 1 | 0 | 3.61 | 3 | 1 | 0 | 175 | 0.907 | - | - | - |
1998-99 | Providence Bruins | AHL | 2 | 0 | 0 | 119 | 6 | 0 | 0 | 3.02 | 1 | 1 | 0 | 50 | 0.893 | - | - | - |
1999-00 | Providence Bruins | AHL | 1 | 0 | 0 | 61 | 1 | 0 | 0 | 0.98 | 1 | 0 | 0 | 33 | 0.971 | - | - | - |
1999-00 | Jackson Bandits | ECHL | 59 | 1 | 16 | 3368 | 167 | 4 | 7 | 2.97 | 28 | 25 | 4 | 1787 | 0.915 | - | - | - |
2000-01 | Cleveland Lumberjacks | IHL | 17 | 1 | 2 | 893 | 53 | 3 | 1 | 3.56 | 5 | 7 | 1 | 384 | 0.879 | - | - | - |
2000-01 | Jackson Bandits | ECHL | 15 | 0 | 6 | 877 | 47 | 0 | 0 | 3.21 | 6 | 6 | 3 | 439 | 0.903 | 1 | 0 | 0 |
2001-02 | Columbus Cottonmouths | ECHL | 42 | 2 | 27 | 2152 | 114 | 5 | 0 | 3.18 | 14 | 21 | 6 | 1055 | 0.902 | - | - | - |
2001-02 | Pee Dee Pride | ECHL | 12 | 0 | 0 | 740 | 36 | 2 | 0 | 2.92 | 7 | 4 | 1 | 291 | 0.890 | 9 | 0 | 18 |
2002-03 | Augusta Lynx | ECHL | 12 | 0 | 4 | 693 | 39 | 2 | 1 | 3.38 | 3 | 7 | 1 | 320 | 0.891 | - | - | - |
2002-03 | South Carolina Stingrays | ECHL | 9 | 0 | 0 | 559 | 26 | 1 | 0 | 2.79 | 5 | 2 | 2 | 276 | 0.914 | - | - | - |
2003-04 | South Carolina Stingrays | ECHL | 29 | 1 | 2 | 1596 | 67 | 5 | 2 | 2.52 | 10 | 13 | 3 | 876 | 0.929 | 1 | 0 | 0 |
2004-05 | Victoria Salmon Kings | ECHL | 8 | 0 | 0 | 332 | 28 | 0 | 1 | 5.05 | 2 | 6 | 0 | 166 | 0.856 | - | - | - |
No comments:
Post a Comment