3 NHL Games
December 22, 1998 Pittsburgh Penguins vs Los Angeles Kings. 0-3 loss.
April 5, 1999 Pittsburgh Penguins vs Buffalo Sabres. 1-3 loss.
April 8, 1999 Pittsburgh Penguins vs Philadelphia Flyers. 1-3 loss.
The Pittsburgh Penguins used their first round draft pick of 1996 to select goalie Craig Hillier. At the time Hillier was projected to be the future of the crease for Pittsburgh. In 1998 the team signed him to an entry-level contract.
Late December, 1998 the Penguins recalled Craig Hillier on an emergency basis. Tom Barrasso had gone down with a hip injury and the team was geographically too far away from their usual call up, JS Aubin. Hillier happened to be closer and dressed as Peter Skudra's backup.
Early April, 1999 JS Aubin was sidelined with a strained hamstring. Craig Hillier was recalled to dress as his replacement and Peter Skudra's backup. After 2 games with the Penguins Hillier was returned to the minors because Tom Barrasso, who had been given time off to be with his cancer ridden father, had rejoined the club.
A first round bust, Hillier played half a dozen years of pro hockey before retiring in 2004.
- Wore #40 while a member of the Pittsburgh Penguins
Career stats from Hockeydb.com
Born -- Cole Harbor, NS
Height 6.01 -- Weight 185
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1994-95 | Ottawa 67's | OHL | 24 | 0 | 2 | 1078 | 69 | 0 | 1 | 3.84 | 6 | 7 | 2 | - | - | - | ||
1995-96 | Ottawa 67's | OHL | 44 | 0 | 6 | 2439 | 117 | 1 | 2 | 2.88 | 24 | 14 | 3 | 968 | 0.892 | 3 | 0 | 0 |
1996-97 | Ottawa 67's | OHL | 36 | 1 | 7 | 2007 | 89 | 0 | 2 | 2.66 | 23 | 6 | 4 | 849 | 0.905 | 10 | 1 | 0 |
1997-98 | Ottawa 67's | OHL | 46 | 2 | 14 | 2587 | 108 | 1 | 6 | 2.50 | 27 | 12 | 4 | 1024 | 0.905 | 9 | 0 | 0 |
1998-99 | Syracuse Crunch | AHL | 36 | 1 | 6 | 1919 | 126 | 4 | 1 | 3.94 | 9 | 18 | 6 | 852 | 0.871 | - | - | - |
1999-00 | Wilkes-Barre/Scranton Penguins | AHL | 11 | 0 | 0 | 520 | 36 | 1 | 0 | 4.15 | 1 | 6 | 2 | 241 | 0.870 | - | - | - |
1999-00 | Johnstown Chiefs | ECHL | 5 | 0 | 2 | 212 | 15 | 1 | 0 | 4.24 | 1 | 2 | 0 | 106 | 0.876 | - | - | - |
1999-00 | Charlotte Checkers | ECHL | 3 | 0 | 0 | 121 | 10 | 0 | 0 | 4.95 | 0 | 2 | 0 | 48 | 0.828 | - | - | - |
1999-00 | Toledo Storm | ECHL | 9 | 0 | 2 | 375 | 41 | 1 | 0 | 6.56 | 1 | 6 | 0 | 209 | 0.836 | - | - | - |
2000-01 | Wheeling Nailers | ECHL | 19 | 1 | 4 | 889 | 62 | 2 | 0 | 4.19 | 4 | 10 | 1 | 391 | 0.863 | - | - | - |
2002-03 | Geleen Smoke Eaters | Hlnd | 32 | 1 | 6 | |||||||||||||
2003-04 | Columbus Stars | UHL | 9 | 0 | 2 | 435 | 20 | 0 | 0 | 2.76 | 4 | 3 | 1 | 167 | 0.893 | - | - | - |
2003-04 | Corpus Christi Rayz | CHL | 13 | 0 | 0 | 539 | 34 | 0 | 0 | 3.79 | 2 | 7 | 0 | 310 | 0.901 | - | - | - |
No comments:
Post a Comment