3 NHL Games
February 4, 2010 Edmonton Oilers vs Minnesota Wild. 2-4 loss.
February 6, 2010 Edmonton Oilers vs Colorado Avalanche. 0-3 loss.
February 14, 2010 Edmonton Oilers vs Anaheim Ducks. 3-7 loss.
Getty Images |
Bryan Pitton was drafted by the Oilers in the fifth round of the 2006 NHL entry draft. Two years later he was signed by the club to an entry-level deal.
Bryan Pitton was involved in an Oilers' goalie shuffle February, 2010 that lead to him dressing in 3 NHL games. Early in the month the Oilers sent top prospect Devan Dubnyk to their AHL affiliate in Springfield for some playing time. Pitton was recalled to take his place as an NHL backup. After two games Dubnyk was recalled to the NHL and Pitton was sent back down. Less than a couple weeks later the same scenario occurred as Pitton was recalled to the NHL when Dubnyk was sent to the AHL for playing time. Pitton dressed as Jeff Deslaurier's backup in all 3 games.
- Wore #50 with Edmonton Oilers
Born -- Mississauga, ONT
Height 6.03 -- Weight 205
Drafted by Edmonton Oilers - round 5 #133 overall 2006 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2004-05 | Wellington Dukes | OPJHL | 34 | 2 | 8 | |||||||||||||
2005-06 | Brampton Battalion | OHL | 24 | 2 | 0 | 1293 | 74 | 0 | 0 | 3.43 | 16 | 4 | 0 | 700 | 0.904 | 2 | 1 | 0 |
2006-07 | Brampton Battalion | OHL | 61 | 0 | 14 | 3494 | 208 | 8 | 0 | 3.57 | 26 | 29 | 4 | 1505 | 0.879 | 4 | 0 | 4 |
2007-08 | Brampton Battalion | OHL | 39 | 1 | 4 | 2153 | 91 | 2 | 4 | 2.54 | 22 | 13 | 2 | 926 | 0.911 | 5 | 1 | 4 |
2007-08 | Springfield Falcons | AHL | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 4.88 | 3 | 0.750 | - | - | - | |||
2008-09 | Stockton Thunder | ECHL | 34 | 0 | 2 | 1949 | 110 | 6 | 0 | 3.39 | 9 | 19 | 3 | 859 | 0.886 | 3 | 0 | 0 |
2009-10 | Stockton Thunder | ECHL | 22 | 0 | 0 | 1242 | 59 | 2 | 1 | 2.85 | 9 | 9 | 3 | 684 | 0.921 | 4 | 0 | 0 |
2009-10 | Springfield Falcons | AHL | 8 | 0 | 2 | 458 | 36 | 2 | 0 | 4.71 | 2 | 6 | 0 | 216 | 0.857 | - | - | - |
2010-11 | Oklahoma City Barons | AHL | 8 | 1 | 2 | 447 | 23 | 0 | 0 | 3.09 | 3 | 2 | 1 | 200 | 0.897 | - | - | - |
2010-11 | Stockton Thunder | ECHL | 34 | 2 | 6 | 1886 | 91 | 3 | 1 | 2.90 | 18 | 10 | 4 | 825 | 0.901 | 1 | 0 | 0 |
2011-12 | Bakersfield Condors | ECHL | 37 | 1 | 25 | 2090 | 120 | 3 | 1 | 3.44 | 10 | 20 | 4 | 1028 | 0.895 | - | - | - |
2012-13 | Fife Flyers | EIHL | 48 | 1 | 8 | 2819 | 142 | 0 | 0 | 3.02 | 21 | 25 | 1 | 1345 | 0.905 | 2 | 1 | 0 |
2013-14 | Allen Americans | CHL | 43 | 5 | 2 | 2398 | 110 | 0 | 1 | 2.75 | 27 | 10 | 4 | 1194 | 0.916 | 17 | 0 | 0 |
No comments:
Post a Comment