At least 1 NHL Game
November 27, 1992 Buffalo Sabres vs Ottawa Senators. 4-1 win.
Bill Pye spent four great years at Northern Michigan University. In his second year of college he was selected by the Buffalo Sabres in the sixth round of the 1989 NHL draft. In his final year of college Pye lead his team to the 1991 NCAA Division 1 hockey championship. He was named a NCAA All-Star.
November 25, 1992 Dominik Hasek suffered a groin injury while guarding net for the Sabres. Pye was recalled to take Hasek's place on the team and dressed as a backup to Darren Puppa in a game against the Ottawa Senators. Clint Malarchuk was recalled the next day and took Pye's place as backup goalie.
(Nov. 27, 1992 newspaper article) |
Pye was recalled late January 1993 and likely dressed in a couple games for the Sabres as backup to Tom Draper when both Hasek (abdominal pull) and Puppa (wrenched knee) were injured. He was with the team from January 23rd to January 30th.
Pye currently coaches hockey in the Forth Worth, Texas area.
- Wore #33 with Buffalo Sabres
Career stats from hockeydb.com
Born Apr 9 1969 -- Canton, MI
Height 5.10 -- Weight 177
Drafted by Buffalo Sabres - round 6 #107 overall 1989 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1985-86 | St. Clair Shores Falcons | NAHL | 23 | 0 | 0 | 1315 | 89 | 0 | 0 | 4.06 | 13 | 7 | 2 | 492 | 0.847 | |||
1986-87 | Detroit Falcons | NAHL | 0 | 0 | 0 | |||||||||||||
1987-88 | Northern Michigan University | WCHA | 13 | 0 | 0 | |||||||||||||
1988-89 | Northern Michigan University | WCHA | 43 | 2 | 8 | 2533 | 133 | 0 | 0 | 3.15 | 26 | 15 | 2 | 1261 | 0.905 | |||
1989-90 | Northern Michigan University | WCHA | 36 | 3 | 4 | 2035 | 149 | 0 | 0 | 4.39 | 20 | 14 | 1 | |||||
1990-91 | Northern Michigan University | WCHA | 39 | 1 | 4 | 2300 | 109 | 0 | 4 | 2.84 | 32 | 3 | 4 | 849 | 0.886 | |||
1991-92 | Erie Panthers | ECHL | 5 | 0 | 0 | 310 | 22 | 0 | 0 | 4.26 | 5 | 0 | 0 | 134 | 0.859 | 4 | 0 | 0 |
1991-92 | Fort Wayne Komets | IHL | 8 | 0 | 0 | 451 | 29 | 0 | 0 | 3.86 | 5 | 2 | 1 | - | - | - | ||
1991-92 | New Haven Nighthawks | AHL | 4 | 0 | 0 | 200 | 19 | 0 | 0 | 5.70 | 0 | 3 | 1 | 79 | 0.806 | - | - | - |
1991-92 | Rochester Americans | AHL | 8 | 0 | 0 | 332 | 15 | 2 | 0 | 2.71 | 1 | 4 | 0 | 125 | 0.893 | 1 | 0 | 0 |
1992-93 | Rochester Americans | AHL | 26 | 2 | 4 | 1427 | 107 | 2 | 0 | 4.50 | 9 | 14 | 2 | 687 | 0.865 | - | - | - |
1993-94 | Rochester Americans | AHL | 19 | 0 | 16 | 980 | 70 | 0 | 0 | 4.29 | 7 | 7 | 2 | 462 | 0.868 | - | - | - |
1993-94 | South Carolina Stingrays | ECHL | 28 | 0 | 14 | 1578 | 95 | 2 | 1 | 3.61 | 15 | 10 | 2 | 812 | 0.895 | 3 | 0 | 4 |
1994-95 | Saginaw Wheels | CoHL | 13 | 0 | 0 | 633 | 51 | 0 | 0 | 4.83 | 5 | 7 | 0 | 260 | 0.836 | - | - | - |
1995-96 | Columbus Chill | ECHL | 25 | 3 | 4 | 1227 | 92 | 1 | 0 | 4.50 | 12 | 5 | 1 | 543 | 0.855 | - | - | - |
1996-97 | Waco Wizards | WPHL | 46 | 2 | 21 | 2620 | 159 | 7 | 0 | 3.64 | 22 | 21 | 2 | 1226 | 0.885 | - | - | - |
1997-98 | Waco Wizards | WPHL | 15 | 0 | 20 | 860 | 69 | 2 | 0 | 4.81 | 2 | 11 | 2 | 413 | 0.857 | - | - | - |
1997-98 | Odessa Jackalopes | WPHL | 42 | 0 | 68 | 2348 | 175 | 3 | 1 | 4.47 | 20 | 18 | 3 | 1436 | 0.891 | - | - | - |
1998-99 | Odessa Jackalopes | WPHL | 45 | 0 | 6 | 2549 | 133 | 2 | 2 | 3.13 | 20 | 22 | 2 | 1172 | 0.898 | 3 | 0 | 0 |
1999-00 | Fort Worth Brahmas | WPHL | 28 | 0 | 8 | 1625 | 115 | 5 | 1 | 4.25 | 7 | 18 | 2 | 891 | 0.886 | - | - | - |
1999-00 | Odessa Jackalopes | WPHL | 20 | 0 | 2 | 1069 | 82 | 1 | 0 | 4.60 | 5 | 11 | 2 | 576 | 0.875 | - | - | - |
No comments:
Post a Comment