4 NHL Games
November 26, 1999 Detroit Red Wings vs Edmonton Oilers. 4-2 win.
November 28, 1999 Detroit Red Wings vs Phoenix Coyotes. 3-4 loss.
December 1, 1999 Detroit Red Wings vs San Jose Sharks. 4-2 win
November 27, 2000 Detroit Red Wings vs Chicago Blackhawks. 5-6 loss.
Aren Miller saw two short stints with the NHL team that drafted him in 1996, the Detroit Red Wings. The first time Aren Miller was recalled by the Red Wings came late November, 1999 when Chris Osgood was recovering from a fractured right hand. Miller dressed as Ken Wrigget's backup for three games before he was returned to the minors in favor of Manny Legace.
A year later Miller got his second shot at the NHL while Manny Legace was recovering from a sore knee. Miller dressed as Chris Osgood's backup for just one game before he was returned to the minors, this time in favor of Jason Elliott.
Miller retired from pro hockey in 2003. In 2013 he returned to the game, accepting the position of assistant coach with the SJHL's Estevan Bruins.
Miller retired from pro hockey in 2003. In 2013 he returned to the game, accepting the position of assistant coach with the SJHL's Estevan Bruins.
- Wore #35 with Detroit Red Wings
Career stats from Hockeydb.com
Born -- Oxbow, SASK
Height 6.03 -- Weight 220 -- Shoots L
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1995-96 | Spokane Chiefs | WHL | 23 | 2 | 7 | 3 | 0 | 0 | ||||||||||
1996-97 | Spokane Chiefs | WHL | 52 | 1 | 8 | 2835 | 151 | 2 | 3 | 3.20 | 22 | 15 | 5 | 1236 | 0.891 | 9 | 0 | 2 |
1997-98 | Spokane Chiefs | WHL | 64 | 1 | 11 | 3466 | 187 | 0 | 3 | 3.24 | 38 | 22 | 3 | 1406 | 0.883 | 7 | 0 | 0 |
1998-99 | Adirondack Red Wings | AHL | 25 | 0 | 15 | 1155 | 68 | 3 | 1 | 3.53 | 3 | 14 | 1 | 515 | 0.883 | 2 | 0 | 0 |
1998-99 | Toledo Storm | ECHL | 7 | 0 | 0 | 374 | 33 | 0 | 0 | 5.30 | 1 | 4 | 1 | 206 | 0.862 | - | - | - |
1999-00 | Cincinnati Mighty Ducks | AHL | 18 | 2 | 0 | 1010 | 56 | 2 | 1 | 3.33 | 4 | 10 | 1 | 486 | 0.897 | - | - | - |
2000-01 | Manitoba Moose | IHL | 1 | 0 | 0 | 60 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 35 | 0.972 | - | - | - |
2000-01 | Toledo Storm | ECHL | 10 | 0 | 10 | 548 | 38 | 1 | 0 | 4.16 | 4 | 4 | 0 | 262 | 0.873 | - | - | - |
2000-01 | Tallahassee Tiger Sharks | ECHL | 2 | 0 | 0 | 99 | 8 | 0 | 0 | 4.86 | 1 | 1 | 0 | 43 | 0.843 | - | - | - |
2000-01 | Cincinnati Mighty Ducks | AHL | 2 | 0 | 0 | 110 | 9 | 0 | 0 | 4.92 | 0 | 2 | 0 | 49 | 0.845 | - | - | - |
2001-02 | Oklahoma City Blazers | CHL | 36 | 4 | 2 | 2159 | 106 | 3 | 2 | 2.95 | 20 | 13 | 3 | 1047 | 0.908 | 2 | 0 | 0 |
2002-03 | Oklahoma City Blazers | CHL | 12 | 1 | 0 | 646 | 44 | 0 | 0 | 4.09 | 6 | 4 | 1 | 282 | 0.865 | - | - | - |
2002-03 | Corpus Christi Icerays | CHL | 2 | 0 | 0 | 91 | 9 | 0 | 0 | 5.90 | 0 | 1 | 0 | 47 | 0.839 | - | - | - |
No comments:
Post a Comment